Description
Technical Parameters
Product Introduction
|
Item |
Pallet Trucks |
|
load center |
600mm |
|
Min ground clearance |
5mm |
|
Maximum lifting height |
120mm |

Product Detail
- This 3 ton pallet truck has a powerful power system and can easily handle various heavy-duty handling tasks.
- Its efficient performance ensures that the handling of goods can be completed in a short time, greatly improving work efficiency and saving time and costs for enterprises.
Key Features
Advanced electric drive technology
- Using advanced electric drive technology makes it run more smoothly, quietly, and at the same time more energy-saving and environmentally friendly.
- Compared with traditional fuel-driven, it reduces environmental pollution and meets the requirements of modern society for sustainable development.
Flexible control and adaptability
- This 3 ton pallet truck has excellent flexibility and can move freely in narrow warehouse aisles and complex sites.
- Whether in a small space or a spacious logistics center, it can show extraordinary adaptability and easily cope with various handling environments.
Durable quality
- The elaborately crafted body structure is sturdy and durable, capable of withstanding high-intensity use and various harsh working environments.
- The high-quality materials and exquisite craftsmanship ensure the long-term stable operation of the pallet truck and reduce the frequency of maintenance and replacement.
Humanized design details
- In the design, the needs of the operators are fully considered, and comfortable operation handles and spacious driving space are equipped to make the operators feel relaxed and comfortable at work and reduce fatigue.
- At the same time, the layout of various operation buttons and instruments is reasonable, facilitating operation and observation.
The application of intelligent technology
- Integrating an intelligent technology system to monitor the vehicle status in real time and provide accurate data feedback.
- This not only helps improve work efficiency but also enables the timely detection of potential problems for advance maintenance and upkeep to ensure the smooth progress of handling work.
Safe and reliable guarantee
- The handling truck is equipped with a series of safety protection devices, such as emergency stop buttons, anti-collision devices, etc., to ensure safety during operation.
- Strict safety standards and testing procedures allow operators to work with peace of mind without any worries.
Low-noise operating environment
- This 3 ton pallet truck has extremely low noise during operation, creating a quiet working environment for operators, and at the same time reducing interference to the surrounding environment.
- This feature is particularly important in places with high noise requirements.
Convenience of maintenance and upkeep
- Its structural design is simple and clear, making maintenance and upkeep very convenient.
- Operators can easily carry out daily maintenance and upkeep work, reducing maintenance time and costs and increasing the usable time of the vehicle.
Fashionable and grand appearance design
- The 3 ton pallet truck has a fashionable and grand appearance design, not only showing its high quality but also adding a bright scenery to the workplace.
- Its unique shape makes it stand out among many handling equipment.
Technical Specifications
| NX-2053/2554/3055 | ||||||
| Model | NX-2053 | NX-2554 | NX-3055 | |||
| Performance | Maximum load capacity | kg | 2000 | 2500 | 3000 | |
| load center | Q | mm | 600 | 600 | 600 | |
| Maximum lifting height | H3 | mm | 120 | 120 | 120 | |
| Travel speed (without load) | km/h | 5.5 | 5.5 | 5.5 | ||
| Travel speed (with load) | km/h | 5 | 5 | 5 | ||
| Lifting speed (without load) | mm/s | 50 | 50 | 50 | ||
| Lifting speed (with load) | mm/s | 30 | 30 | 30 | ||
| Lowering speed (without load) | mm/s | 57 | 57 | 57 | ||
| Lowering speed (with load) | mm/s | 57 | 57 | 57 | ||
| Gradeability (without load) | % | 7 | 7 | 7 | ||
| Gradeability (with load) | % | 6 | 6 | 5 | ||
| Service Weight (with battery) | kg | 685 | 685 | 685 | ||
| Dimensions | Overall length of frame | L | mm | 1775 | 1775 | 1775 |
| Overall length of frame(with platform) | mm | 2280 | 2280 | 2280 | ||
| Overall width of frame | B | mm | 735 | 735 | 735 | |
| Wheelbase | Y | mm | 1417 | 1417 | 1417 | |
| Fork length | mm | 1150 | 1150 | 1150 | ||
| Fork outside width | B1 | mm | 685 | 685 | 685 | |
| Fork inside width | B2 | mm | 345 | 345 | 345 | |
| Fork thickness | mm | 60 | 60 | 60 | ||
| Fork height when fork lowered to lowest | S | mm | 85 | 85 | 85 | |
| Min ground clearance | mm | 5 | 5 | 5 | ||
| Theoretical width of minimum aisl e for right-angle stacking(1200x1000) | Asts | mm | 2312 | 2312 | 2312 | |
| Minimum turning radius (without platform) | Wa | mm | 1625 | 1625 | 1625 | |
| Minimum turning radius (with platform) | Wal | mm | 2135 | 2135 | 2135 | |
| Tire | Front wheel | mm | 85*70 | 85*70 | 85*70 | |
| Drive wheel | mm | 230*75 | 230*75 | 230*75 | ||
| Caster wheel | mm | 130*55 | 130*55 | 130*55 | ||
| Wheel material | polyurethane | |||||
| Electrical components | Drive motor type | AC series motor | ||||
| Rated output | kw | 1.5 | 1.5 | 1.5 | ||
| Hoist motor type | DC series motor | |||||
| Rated output | kw | 0.8 | 1.2 | 1.2 | ||
| Battery | Voltage | V | 24 | |||
| Capacity | AH | 210 | ||||
| Weight | kg | 195 | ||||
| ● With technological innovation, our product configuration and parameters will continue to change without notice; if there is any doubt, the specific confirmation of our international trade sales shall prevail. |
||||||
Technical Parameters
| NX-2053/2554/3055 | ||||||
| Model | NX-2053 | NX-2554 | NX-3055 | |||
| Performance | Maximum load capacity | kg | 2000 | 2500 | 3000 | |
| load center | Q | mm | 600 | 600 | 600 | |
| Maximum lifting height | H3 | mm | 120 | 120 | 120 | |
| Travel speed (without load) | km/h | 5.5 | 5.5 | 5.5 | ||
| Travel speed (with load) | km/h | 5 | 5 | 5 | ||
| Lifting speed (without load) | mm/s | 50 | 50 | 50 | ||
| Lifting speed (with load) | mm/s | 30 | 30 | 30 | ||
| Lowering speed (without load) | mm/s | 57 | 57 | 57 | ||
| Lowering speed (with load) | mm/s | 57 | 57 | 57 | ||
| Gradeability (without load) | % | 7 | 7 | 7 | ||
| Gradeability (with load) | % | 6 | 6 | 5 | ||
| Service Weight (with battery) | kg | 685 | 685 | 685 | ||
| Dimensions | Overall length of frame | L | mm | 1775 | 1775 | 1775 |
| Overall length of frame(with platform) | mm | 2280 | 2280 | 2280 | ||
| Overall width of frame | B | mm | 735 | 735 | 735 | |
| Wheelbase | Y | mm | 1417 | 1417 | 1417 | |
| Fork length | mm | 1150 | 1150 | 1150 | ||
| Fork outside width | B1 | mm | 685 | 685 | 685 | |
| Fork inside width | B2 | mm | 345 | 345 | 345 | |
| Fork thickness | mm | 60 | 60 | 60 | ||
| Fork height when fork lowered to lowest | S | mm | 85 | 85 | 85 | |
| Min ground clearance | mm | 5 | 5 | 5 | ||
| Theoretical width of minimum aisl e for right-angle stacking(1200x1000) | Asts | mm | 2312 | 2312 | 2312 | |
| Minimum turning radius (without platform) | Wa | mm | 1625 | 1625 | 1625 | |
| Minimum turning radius (with platform) | Wal | mm | 2135 | 2135 | 2135 | |
| Tire | Front wheel | mm | 85*70 | 85*70 | 85*70 | |
| Drive wheel | mm | 230*75 | 230*75 | 230*75 | ||
| Caster wheel | mm | 130*55 | 130*55 | 130*55 | ||
| Wheel material | polyurethane | |||||
| Electrical components | Drive motor type | AC series motor | ||||
| Rated output | kw | 1.5 | 1.5 | 1.5 | ||
| Hoist motor type | DC series motor | |||||
| Rated output | kw | 0.8 | 1.2 | 1.2 | ||
| Battery | Voltage | V | 24 | |||
| Capacity | AH | 210 | ||||
| Weight | kg | 195 | ||||
| ● With technological innovation, our product configuration and parameters will continue to change without notice; if there is any doubt, the specific confirmation of our international trade sales shall prevail. |
||||||





