|
Items |
Electric Counterbalance Forklift |
|
Other maximum load capacity |
2ton; 2.5ton; 3ton;3.5ton |
|
Load center |
500mm |
| Service Weight: | 3900kg |
|
Maximum load capacity |
3800kg |

Ⅰ,Drive system integration innovation
By deeply coupling the permanent magnet power unit with the multi-stage transmission device, an energy collaborative output mechanism is constructed to break through the efficiency limitations of traditional mechanical transmission. This design exhibits linear dynamic characteristics under sustained high load conditions, effectively solving the industry problem of nonlinear attenuation of power output in the field of engineering equipment.
Iterative optimization of energy storage system
Build a high-density energy storage matrix, integrate intelligent thermal management solutions with multi-mode energy supply systems, and ensure the endurance of equipment operation under all climate conditions. The innovative energy rapid replenishment mechanism shortens non operational cycles and significantly improves the continuity of high-intensity task execution.
Ⅱ,Strengthening of environmental adaptation system
Extreme environment adaptation plan
The whole machine follows industrial level environmental certification standards, and the core power components adopt multiple sealing and protection designs. Through multi-dimensional environmental simulation testing, it has been verified that the equipment can maintain stable power output within a wide temperature range of -30 ℃ to 50 ℃, further expanding the application scenarios of electric engineering equipment.
Continuous load response strategy
Developing thermal zoning control technology to accurately manage the temperature field of transmission and braking units, combined with reinforced load-bearing structures and wear-resistant tire composite materials, to achieve a key breakthrough in equipment durability under high-intensity operating environments.
Ⅲ,Integration of intelligent protection system
Multi level security mechanism
Introduce industrial equipment functional safety architecture and build a three-dimensional protection system that covers electromagnetic protection, structural reinforcement, and operational standards. The real-time energy flow monitoring system and active safety intervention module work together to establish a new benchmark for equipment maintenance and safety in the industry.
Energy efficiency optimization plan
Build a dynamic energy consumption model based on multi-source sensor data, and reduce ineffective energy loss through adaptive matching algorithm of driving units. Adopting terminal fusion spatial positioning and buffer control technology to achieve dual efficiency improvement of precision operation and material protection.
Ⅳ,Innovation in Human Computer Interaction Systems
The energy components adopt modular design, supporting quick replacement without tools; The maintenance interface adopts a mortise and tenon quick release structure, combined with ergonomic optimization, which shortens the conventional maintenance time by more than 50% compared to traditional solutions.
Intelligent interactive terminal upgrade
Equipped with an augmented reality operating interface, providing real-time feedback on the three-dimensional operating parameters of the device; The cockpit integrates a multi axis buffer system and acoustic optimization scheme to achieve systematic control of the fatigue index for high-intensity operations.
| Distinguishing mark |
1.1 | Name | Model | |||||
| 1.2 | Manufacturer's type designation | SC-20135 | SC-25136 | SC-30137 | SC-35138 | SC-38139 | ||
| 1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | Electric | Electric | Electric | Electric | Electric | ||
| 1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | Seated | Seated | Seated | Seated | Seated | ||
| 1.5 | Rated capacity/rated load | Q (kg) | 2000 | 2500 | 3000 | 3500 | 3800 | |
| 1.6 | Load centre distance | c (mm) | 500 | 500 | 500 | 500 | 500 | |
| 1.8 | Load distance, centre of drive axle to fork | x (mm) | 464 | 464 | 479 | 484 | 484 | |
| 1.9 | Wheelbase | y (mm) | 1700 | 1700 | 1720 | 1720 | 1720 | |
| Weight | 2.1 | Service Weight | kg | 3670 | 3900 | 4570 | 4800 | 5030 |
| 2.2 | Axle loading, laden front/rear | kg | 4930/740 | 5710/690 | 6620/950 | 7400/900 | 7840/990 | |
| 2.3 | Axle loading, unladen front/rear | kg | 1785/1885 | 1780/2120 | 1915/2655 | 1900/2900 | 1865/3165 | |
| Tyres, chassis | 3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | |
| 3.2 | Tyre size, front | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-14PR | 28×9-15-14PR | 28×9-15-14PR | ||
| 3.3 | Tyre size, rear | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | ||
| 3.5 | Wheels, number front / rear (x = driven wheels) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | ||
| 3.6 | Tread, front | b10(mm) | 968 | 968 | 1005 | 1005 | 1005 | |
| 3.7 | Tread, rear | b11(mm) | 975 | 975 | 975 | 975 | 975 | |
| Dimensions | 4.1 | Tilt of mast/fork carriage forward/backward | α/β(°) | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
| 4.2 | Height, mast lowered | h1(mm) | 1998 | 1998 | 2170 | 2170 | 2170 | |
| 4.3 | Free lift | h2(mm) | 140 | 140 | 145 | 150 | 150 | |
| 4.4 | Lift | h3(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | |
| 4.5 | Height, mast extended | h4(mm) | 3970 | 3970 | 4065 | 4065 | 4065 | |
| 4.7 | Height of overhead guard | h6(mm) | 2165 | 2165 | 2167 | 2167 | 2167 | |
| 4.8 | Seat height/stand height | h7(mm) | 1165 | 1165 | 1167 | 1167 | 1167 | |
| 4.12 | Coupling height | h10(mm) | 503 | 503 | 505 | 505 | 505 | |
| 4.19 | Overall length | l1(mm) | 3605 | 3605 | 3715 | 3720 | 3760 | |
| 4.20 | Length to face of forks | l2(mm) | 2535 | 2535 | 2645 | 2650 | 2690 | |
| 4.21 | Overall width | b1(mm) | 1195 | 1195 | 1225 | 1225 | 1225 | |
| 4.22 | Fork dimensions | s/e/l (mm) | 40/122/1070 | 40/122/1070 | 45/122/1070 | 50/122/1070 | 50/122/1070 | |
| 4.24 | Fork-carriage width | b3(mm) | 1038 | 1038 | 1100 | 1100 | 1100 | |
| 4.25 | Distance between fork-arms | b5(mm) | 226/1008 | 226/1008 | 290/1100 | 290/1100 | 290/1100 | |
| 4.31 | Ground clearance, laden, below mast | m1(mm) | 118 | 118 | 135 | 135 | 135 | |
| 4.32 | Ground clearance, centre of wheelbase | m2(mm) | 137 | 137 | 139 | 139 | 139 | |
| 4.34.1 | Aisle width for pallets 1000 x 1200 crossways | Ast(mm) | 4024 | 4024 | 4099 | 4104 | 4144 | |
| 4.34.2 | Aisle width for pallets 800 x 1200 lengthways | Ast(mm) | 3824 | 3824 | 3899 | 3904 | 3944 | |
| 4.35 | Turning radius | Wa(mm) | 2360 | 2360 | 2420 | 2420 | 2460 | |
| Performance data | 5.1 | Travel speed, laden/unladen | km/h | 21/21.5 | 21/21.5 | 21/21.5 | 21/21.5 | 21/21.5 |
| 5.2 | Lift speed, laden/unladen | m/s | 0.62/0.66 | 0.62/0.66 | 0.445/0.525 | 0.445/0.525 | 0.445/0.525 | |
| 5.3 | Lowering speed, laden/unladen | m/s | 0.41/0.42 | 0.41/0.42 | 0.41/0.42 | 0.41/0.42 | 0.415/0.450 | |
| 5.6 | Max. Drawbar pull, laden/unladen | N | 19000 | 19000 | 19000 | 19000 | 22000 | |
| 5.8 | Max. gradeability, laden/unladen | % | 25/25 | 25/25 | 24/25 | 22/25 | 20/25 | |
| 5.10 | Service brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
| Parking brake | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | |||
| Electric-engine | 6.1 | Drive motor rating S2 60 min | kW | 20AC | 20AC | 20AC | 20AC | 20AC |
| 6.2 | Lift motor rating at S3 15% | kW | 24AC | 24AC | 24AC | 24AC | 24AC | |
| 6.4 | Battery voltage, nominal capacity K5 | V/Ah | 307/105 | 307/105 | 307/105 | 307/105 | 307/105 | |
| 6.5 | Battery weight | kg | 300 | 300 | 300 | 300 | 300 | |
| Battery dimensions | l/b/h(mm) | 1144/723/414 | 1144/723/414 | 1144/723/414 | 1144/723/414 | 1144/723/414 | ||
| Max. battery weight | kg | 400 | 400 | 400 | 400 | 400 | ||
| Min. battery weight | kg | 300 | 300 | 300 | 300 | 300 | ||
| 8.1 | Type of drive unit | AC | AC | AC | AC | AC | ||
| 9.1 | Manufacturer/Type | Enpower/MC3902 | Enpower/MC3902 | Enpower/MC3902 | Enpower/MC3902 | Enpower/MC3902 | ||
| Addition data |
10.1 | Operating pressure for attachments | bar | 185 | 185 | 185 | 185 | 185 |
| 10.8 | Towing coupling, type DIN 15170 | Φ25 Pin | Φ25 Pin | Φ30 Pin | Φ30 Pin | Φ30 Pin | ||





