Product Introduction
|
Items |
Electric Counterbalance Forklift |
|
Other maximum load capacity |
2ton; 2.5ton; 3ton;3.5ton |
|
Load center |
500mm |
| Service Weight: | 3900kg |
|
Maximum load capacity |
2500kg |

I. Power and range breakthrough
This lithium battery for forklift is equipped with an advanced power system in the field of new energy, and through the cooperative optimization of the motor and transmission device, it achieves an operating efficiency far exceeding that of the traditional fuel forklift truck. Steep slope environment and heavy load scenarios can still maintain a stable output, effectively solving the industry pain point of insufficient power for industrial vehicles to climb slopes.
Adopting high-voltage lithium battery platform with intelligent temperature control technology, it is compatible with mainstream charging facilities and breaks through the bottleneck of charging efficiency of industrial equipments while guaranteeing high-intensity operation for more than 8 hours.
II. Complex Scenario Response Program
Forklift trucks are equipped with industrial-grade sealing protection for all core components, which can be adapted to special working conditions such as cold chain warehousing and rainy environments, breaking through the limitations of the application of electric equipment in extreme temperatures and humid environments.
Innovative research and development of independent dual-circulation heat dissipation structure, with heavy-duty chassis design, to maintain the stability of the equipment in continuous high-intensity handling scenarios, the load-bearing performance reaches the standard of fuel models.
III. Multi-dimensional safety and security system
This lithium battery forklift truck integrates the triple protection mechanism of electrical protection, intelligent fire protection and emergency power failure, which builds a new benchmark for the safety operation and maintenance of industrial vehicles. Through the optimization of power distribution algorithm, it reduces 15% ineffective energy consumption and is equipped with cargo collision avoidance protection system, taking both efficiency and safety into consideration.
IV. Humanized Operation and Maintenance Design
The lithium battery for forklift adopts a modular battery pack and quick-disassembly maintenance structure, which significantly shortens the maintenance time. Suspended cockpit and ergonomic control interface, together with customizable safety warning functions, comprehensively enhance operational comfort and operational safety.
| Distinguishing mark |
1.1 | Name | Model | |||||
| 1.2 | Manufacturer's type designation | SC-20135 | SC-25136 | SC-30137 | SC-35138 | SC-38139 | ||
| 1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | Electric | Electric | Electric | Electric | Electric | ||
| 1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | Seated | Seated | Seated | Seated | Seated | ||
| 1.5 | Rated capacity/rated load | Q (kg) | 2000 | 2500 | 3000 | 3500 | 3800 | |
| 1.6 | Load centre distance | c (mm) | 500 | 500 | 500 | 500 | 500 | |
| 1.8 | Load distance, centre of drive axle to fork | x (mm) | 464 | 464 | 479 | 484 | 484 | |
| 1.9 | Wheelbase | y (mm) | 1700 | 1700 | 1720 | 1720 | 1720 | |
| Weight | 2.1 | Service Weight | kg | 3670 | 3900 | 4570 | 4800 | 5030 |
| 2.2 | Axle loading, laden front/rear | kg | 4930/740 | 5710/690 | 6620/950 | 7400/900 | 7840/990 | |
| 2.3 | Axle loading, unladen front/rear | kg | 1785/1885 | 1780/2120 | 1915/2655 | 1900/2900 | 1865/3165 | |
| Tyres, chassis | 3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | |
| 3.2 | Tyre size, front | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-14PR | 28×9-15-14PR | 28×9-15-14PR | ||
| 3.3 | Tyre size, rear | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | ||
| 3.5 | Wheels, number front / rear (x = driven wheels) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | ||
| 3.6 | Tread, front | b10(mm) | 968 | 968 | 1005 | 1005 | 1005 | |
| 3.7 | Tread, rear | b11(mm) | 975 | 975 | 975 | 975 | 975 | |
| Dimensions | 4.1 | Tilt of mast/fork carriage forward/backward | α/β(°) | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
| 4.2 | Height, mast lowered | h1(mm) | 1998 | 1998 | 2170 | 2170 | 2170 | |
| 4.3 | Free lift | h2(mm) | 140 | 140 | 145 | 150 | 150 | |
| 4.4 | Lift | h3(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | |
| 4.5 | Height, mast extended | h4(mm) | 3970 | 3970 | 4065 | 4065 | 4065 | |
| 4.7 | Height of overhead guard | h6(mm) | 2165 | 2165 | 2167 | 2167 | 2167 | |
| 4.8 | Seat height/stand height | h7(mm) | 1165 | 1165 | 1167 | 1167 | 1167 | |
| 4.12 | Coupling height | h10(mm) | 503 | 503 | 505 | 505 | 505 | |
| 4.19 | Overall length | l1(mm) | 3605 | 3605 | 3715 | 3720 | 3760 | |
| 4.20 | Length to face of forks | l2(mm) | 2535 | 2535 | 2645 | 2650 | 2690 | |
| 4.21 | Overall width | b1(mm) | 1195 | 1195 | 1225 | 1225 | 1225 | |
| 4.22 | Fork dimensions | s/e/l (mm) | 40/122/1070 | 40/122/1070 | 45/122/1070 | 50/122/1070 | 50/122/1070 | |
| 4.24 | Fork-carriage width | b3(mm) | 1038 | 1038 | 1100 | 1100 | 1100 | |
| 4.25 | Distance between fork-arms | b5(mm) | 226/1008 | 226/1008 | 290/1100 | 290/1100 | 290/1100 | |
| 4.31 | Ground clearance, laden, below mast | m1(mm) | 118 | 118 | 135 | 135 | 135 | |
| 4.32 | Ground clearance, centre of wheelbase | m2(mm) | 137 | 137 | 139 | 139 | 139 | |
| 4.34.1 | Aisle width for pallets 1000 x 1200 crossways | Ast(mm) | 4024 | 4024 | 4099 | 4104 | 4144 | |
| 4.34.2 | Aisle width for pallets 800 x 1200 lengthways | Ast(mm) | 3824 | 3824 | 3899 | 3904 | 3944 | |
| 4.35 | Turning radius | Wa(mm) | 2360 | 2360 | 2420 | 2420 | 2460 | |
| Performance data | 5.1 | Travel speed, laden/unladen | km/h | 21/21.5 | 21/21.5 | 21/21.5 | 21/21.5 | 21/21.5 |
| 5.2 | Lift speed, laden/unladen | m/s | 0.62/0.66 | 0.62/0.66 | 0.445/0.525 | 0.445/0.525 | 0.445/0.525 | |
| 5.3 | Lowering speed, laden/unladen | m/s | 0.41/0.42 | 0.41/0.42 | 0.41/0.42 | 0.41/0.42 | 0.415/0.450 | |
| 5.6 | Max. Drawbar pull, laden/unladen | N | 19000 | 19000 | 19000 | 19000 | 22000 | |
| 5.8 | Max. gradeability, laden/unladen | % | 25/25 | 25/25 | 24/25 | 22/25 | 20/25 | |
| 5.10 | Service brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
| Parking brake | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | |||
| Electric-engine | 6.1 | Drive motor rating S2 60 min | kW | 20AC | 20AC | 20AC | 20AC | 20AC |
| 6.2 | Lift motor rating at S3 15% | kW | 24AC | 24AC | 24AC | 24AC | 24AC | |
| 6.4 | Battery voltage, nominal capacity K5 | V/Ah | 307/105 | 307/105 | 307/105 | 307/105 | 307/105 | |
| 6.5 | Battery weight | kg | 300 | 300 | 300 | 300 | 300 | |
| Battery dimensions | l/b/h(mm) | 1144/723/414 | 1144/723/414 | 1144/723/414 | 1144/723/414 | 1144/723/414 | ||
| Max. battery weight | kg | 400 | 400 | 400 | 400 | 400 | ||
| Min. battery weight | kg | 300 | 300 | 300 | 300 | 300 | ||
| 8.1 | Type of drive unit | AC | AC | AC | AC | AC | ||
| 9.1 | Manufacturer/Type | Enpower/MC3902 | Enpower/MC3902 | Enpower/MC3902 | Enpower/MC3902 | Enpower/MC3902 | ||
| Addition data |
10.1 | Operating pressure for attachments | bar | 185 | 185 | 185 | 185 | 185 |
| 10.8 | Towing coupling, type DIN 15170 | Φ25 Pin | Φ25 Pin | Φ30 Pin | Φ30 Pin | Φ30 Pin | ||





