Product Introduction
|
Items |
Electric counterbalance forklift |
|
Other maximum load capacity |
2.5ton; 3ton; 3.5ton; |
|
Maximum lifting height |
3000 mm |
|
Load center |
500mm |
Product Detail
- This 1.5 ton Electric Forklift is equipped with an efficient motor, providing sufficient power output to ensure that the task of cargo handling can be easily completed under various working conditions. It supports fast charging technology, greatly shortening the charging time, improving work efficiency, and reducing waiting time.

Energy Conservation and Environmental Protection
- This electric forklift is powered by electricity, enabling zero emissions during both the operation by personnel and the running process of the forklift. It is in line with the concept and trend of sustainable development, assisting enterprises in achieving green operations. Meanwhile, the forklift is equipped with an advanced energy management system that can precisely regulate energy consumption, reduce energy use, and cut down the operating costs for enterprises.
Intelligent Control
- This 1.5 - Ton Electric Forklift is also equipped with an intelligent control system. People can monitor the operating status of the forklift in real - time on its display screen. They can accurately control and optimize operations based on data to ensure high - efficiency work. Moreover, the simple and intuitive control interface allows novice operators to get the hang of it quickly and improve work efficiency.
Safety and Reliability
-
The forklift body is made of high - strength materials, featuring a stable structure that can adapt to various working scenarios when driven by operators. In addition, safety devices such as emergency stop buttons and seat belts are installed on the forklift, fully ensuring the safety of the operators.
Comfortable Experience
-
The carefully - designed shock - absorption system of this 1.5 - ton electric forklift can effectively filter out bumps and vibrations that occur in different driving environments. Even when driving on uneven roads, it can offer a smooth driving experience, reducing the driver's fatigue and enhancing their concentration. Besides, it is equipped with a spacious and reasonably - arranged cab, facilitating the operation and movement of the operator.
Easy Maintenance
-
The electric forklift has a simple structure with a rational layout of components, making daily maintenance easy. This reduces labor and time costs. The intelligent fault - diagnosis system can quickly locate faults, provide maintenance guidance, and shorten the maintenance time.
Application of Advanced Technologies
-
The forklift is equipped with an energy - recovery system that can recover kinetic energy during braking and deceleration and convert it into electrical energy, improving energy efficiency and extending the forklift's endurance. At the same time, it comes with a remote - monitoring system, enabling managers to monitor the operating status of the forklift in real - time, handle abnormalities promptly, and ensure its normal operation.
Technical Specifications




Technical Parameters
| 1.5 Ton Electric Forklift | ||||||||||
| Mast Type | Mast Name | Maximum lifting height of gantry | Mast retracted height | Mast extension height | Free lifting height | Mast inclination | Lifting capacity | |||
| No shelf | With standard shelf | No shelf | With standard shelf | Front/Back | 50mm load center distance | |||||
| Single wheel | Double wheel | |||||||||
| mm | mm | mm | mm | mm | mm | (0) | kg | kg | ||
| Secondary wide field of view mast | SC-1120M | 2000 | 1475 | 2538 | 2955 | 135 | 135 | 6/12 | 1500 | 1500 |
| SC-1125M | 2500 | 1725 | 3038 | 3455 | 135 | 135 | 6/12 | 1500 | 1500 | |
| SC-1127M | 2700 | 1825 | 3238 | 3655 | 135 | 135 | 6/12 | 1500 | 1500 | |
| SC-1130M | 3000 | 1975 | 3538 | 3955 | 135 | 135 | 6/12 | 1500 | 1500 | |
| SC-1133M | 3300 | 2125 | 3838 | 4255 | 135 | 135 | 6/12 | 1500 | 1500 | |
| SC-1135M | 3500 | 2225 | 4038 | 4455 | 135 | 135 | 6/12 | 1500 | 1500 | |
| SC-1136M | 3600 | 2325 | 4138 | 4555 | 135 | 135 | 6/12 | 1500 | 1500 | |
| SC-1137M | 3700 | 2375 | 4238 | 4655 | 135 | 135 | 6/12 | 1500 | 1500 | |
| SC-1140M | 4000 | 2575 | 4538 | 4955 | 135 | 135 | 6/12 | 1500 | 1500 | |
| SC-1143M | 4300 | 2725 | 4838 | 5255 | 135 | 135 | 6/6 | 1500 | 1500 | |
| SC-1145M | 4500 | 2825 | 5038 | 5455 | 135 | 135 | 6/6 | 1500 | 1500 | |
| SC-1148M | 4800 | 2975 | 5338 | 5755 | 135 | 135 | 6/6 | 1400 | 1500 | |
| SC-1150M | 5000 | 3075 | 5538 | 5955 | 135 | 135 | 6/6 | 1350 | 1400 | |
| Secondary fully free lifting gantry | SC-1120L | 2000 | 1490 | 2559 | 2945 | 931 | 545 | 6/6 | 1500 | 1500 |
| SC-1125L | 2500 | 1740 | 3059 | 3445 | 1181 | 795 | 6/12 | 1500 | 1500 | |
| SC-1127L | 2700 | 1840 | 3259 | 3645 | 1281 | 895 | 6/12 | 1500 | 1500 | |
| SC-1130L | 3000 | 1990 | 3559 | 3945 | 1431 | 1045 | 6/12 | 1500 | 1500 | |
| SC-1133L | 3300 | 2140 | 3859 | 4245 | 1581 | 1195 | 6/12 | 1500 | 1500 | |
| SC-1135L | 3500 | 2240 | 4059 | 4445 | 1681 | 1295 | 6/12 | 1500 | 1500 | |
| SC-1136L | 3600 | 2290 | 4159 | 4545 | 1731 | 1345 | 6/12 | 1500 | 1500 | |
| SC-1137L | 3700 | 2340 | 4259 | 4645 | 1781 | 1395 | 6/12 | 1500 | 1500 | |
| SC-1140L | 4000 | 2540 | 4559 | 4945 | 1981 | 1595 | 6/12 | 1500 | 1500 | |
| Three-stage fully free lifting gantry | SC-1143T | 4300 | 2040 | 4869 | 5255 | 1481 | 1095 | 6/6 | 1500 | 1500 |
| SC-1145T | 4500 | 2090 | 5069 | 5455 | 1531 | 1145 | 6/6 | 1500 | 1500 | |
| SC-1148T | 4800 | 2240 | 5369 | 5755 | 1681 | 1295 | 6/6 | 1400 | 1500 | |
| SC-1150T | 5000 | 2340 | 5569 | 5955 | 1781 | 1395 | 6/6 | 1400 | 1450 | |
| SC-1155T | 5500 | 2540 | 6069 | 6455 | 1981 | 1595 | 3/6 | 1250 | 1350 | |
| SC-1160T | 6000 | 2790 | 6600 | 6955 | 2200 | 1845 | 3/6 | 1100 | 1150 | |
| With technological innovation, our product configuration and parameters will continue to change without notice; if there is any doubt, the specific confirmation of our international trade sales shall prevail; |
||||||||||





