Description
Technical Parameters
Product Introduction
|
Item |
Pallet Trucks |
|
Load centre |
600mm |
|
Wheelbase |
1358mm |
|
Maximum lifting height |
120mm |

Product Detail
- This Electric Walk-behind pallet truck 3 tons is equipped with powerful power and high efficiency, capable of quickly responding to operating instructions and easily handling all kinds of heavy objects.
- Its efficient operating speed greatly shortens the handling time and increases work efficiency.
Product Features
Flexible control and precise positioning
- This truck has excellent handling and can steer flexibly in a small space, easily handling various complex road conditions.
- The accurate positioning function ensures the accuracy and safety of cargo handling.
Durable and reliable quality
- Made of high-strength materials, the body structure is sturdy and stable, capable of withstanding high-intensity workloads
- After rigorous quality inspection, we ensure that it maintains excellent performance during long-term use.
Humanized design and comfortable experience
- Fully considering the needs of the operator, a comfortable operating environment is designed. The control interface is simple and clear, and the operations are convenient and fast, making the operator feel at ease in the work.

Technical Specifications
| Model | NX-2056 | NX-3057 | |||
| Performance | Maximum load capacity | kg | 2500 | 3000 | |
| Load center | Q | mm | 600 | 600 | |
| Maximum lifting height | H3 | mm | 120 | 120 | |
| Travel speed | km/h | 5.5 | 5.5 | ||
| Travel speed | km/h | 5 | 5 | ||
| Lifting speed | mm/s | 25 | 25 | ||
| Lifting speed | mm/s | 20 | 20 | ||
| Lowering speed | mm/s | 25 | 25 | ||
| Lowering speed | mm/s | 40 | 40 | ||
| Gradeability | % | 7 | 7 | ||
| Gradeability | % | 5 | 5 | ||
| Service Weight | kg | 365 | 365 | ||
| Dimensions | Overall length of frame | L | mm | 1780 | 1780 |
| Overall length of frame | mm | \ | \ | ||
| Overall width of frame | B | mm | 680 | 680 | |
| Wheelbase | Y | mm | 1358 | 1358 | |
| Fork length | mm | 1150 | 1150 | ||
| Fork outside width | B1 | mm | 680 | 680 | |
| Fork inside width | B2 | mm | 340 | 340 | |
| Fork thickness | mm | 50 | 50 | ||
| Fork height when fork lowered to lowest | S | mm | 85 | 85 | |
| Min ground clearance | mm | 5 | 5 | ||
| Theoretical width of minimum aisle for right-angle stacking (1200x1000) |
Asts | mm | 2150 | 2150 | |
| Minimum turning radius | Wa | mm | 1570 | 1570 | |
| Minimum turning radius | Wa1 | mm | \ | \ | |
| Tire | Front wheel | mm | 80*70 | 80*70 | |
| Drive wheel | mm | 210*75 | 210*75 | ||
| Caster wheel | mm | 75*50 | 75*50 | ||
| Wheel material | polyurethane | ||||
| Electrical components |
Drive motor type | DC series motor | |||
| Rated output | kw | 1.2 | 1.2 | ||
| Hoist motor type | DC series motor | ||||
| Rated output | kw | 1.2 | 1.2 | ||
| Battery | Voltage | V | 48 | 48 | |
| Capacity | AH | 50 | 50 | ||
| Weight | kg | 15 | 15 | ||
| ● With technological innovation, our product configuration and parameters will continue to change without notice; if there is any doubt, the specific confirmation of our international trade sales shall prevail. |
|||||
Technical Advantages
Advanced hydraulic system
- Adopting advanced hydraulic technology makes the movement of the truck more smooth and smooth, enhancing the efficiency and safety of handling.
Intelligent control system
- Through the intelligent control system equipped with the vehicle, managers can monitor the latest status of the vehicle in real time, realize the intelligent operation and management of the truck, and provide users with a more convenient experience.
Energy saving and environmental protection
- This Electric Walk-behind pallet truck 3 tons not only guarantees performance, but also focuses on energy conservation and environmental protection, reducing energy consumption and reducing environmental impact.
Application scenarios
- Widely used in factories, warehouses, logistics centers and other places. Whether loading and unloading goods, transporting materials or sorting goods in warehouses, trucks can play their excellent performance to meet the needs of different users.
Technical Parameters
| Model | NX-2056 | NX-3057 | |||
| Performance | Maximum load capacity | kg | 2500 | 3000 | |
| Load center | Q | mm | 600 | 600 | |
| Maximum lifting height | H3 | mm | 120 | 120 | |
| Travel speed | km/h | 5.5 | 5.5 | ||
| Travel speed | km/h | 5 | 5 | ||
| Lifting speed | mm/s | 25 | 25 | ||
| Lifting speed | mm/s | 20 | 20 | ||
| Lowering speed | mm/s | 25 | 25 | ||
| Lowering speed | mm/s | 40 | 40 | ||
| Gradeability | % | 7 | 7 | ||
| Gradeability | % | 5 | 5 | ||
| Service Weight | kg | 365 | 365 | ||
| Dimensions | Overall length of frame | L | mm | 1780 | 1780 |
| Overall length of frame | mm | \ | \ | ||
| Overall width of frame | B | mm | 680 | 680 | |
| Wheelbase | Y | mm | 1358 | 1358 | |
| Fork length | mm | 1150 | 1150 | ||
| Fork outside width | B1 | mm | 680 | 680 | |
| Fork inside width | B2 | mm | 340 | 340 | |
| Fork thickness | mm | 50 | 50 | ||
| Fork height when fork lowered to lowest | S | mm | 85 | 85 | |
| Min ground clearance | mm | 5 | 5 | ||
| Theoretical width of minimum aisle for right-angle stacking (1200x1000) |
Asts | mm | 2150 | 2150 | |
| Minimum turning radius | Wa | mm | 1570 | 1570 | |
| Minimum turning radius | Wa1 | mm | \ | \ | |
| Tire | Front wheel | mm | 80*70 | 80*70 | |
| Drive wheel | mm | 210*75 | 210*75 | ||
| Caster wheel | mm | 75*50 | 75*50 | ||
| Wheel material | polyurethane | ||||
| Electrical components |
Drive motor type | DC series motor | |||
| Rated output | kw | 1.2 | 1.2 | ||
| Hoist motor type | DC series motor | ||||
| Rated output | kw | 1.2 | 1.2 | ||
| Battery | Voltage | V | 48 | 48 | |
| Capacity | AH | 50 | 50 | ||
| Weight | kg | 15 | 15 | ||
| ● With technological innovation, our product configuration and parameters will continue to change without notice; if there is any doubt, the specific confirmation of our international trade sales shall prevail. |
|||||





