Description
Technical Parameters
Product Introduction
|
Item |
Pallet Trucks |
|
Load centre |
600mm |
|
Wheelbase |
1220mm |
|
Totally length |
1540mm |
|
Turning Radius |
1350mm |

Product Detail
- This walk behind electric pallet jack is equipped with a high-power motor, which provides strong and sufficient power support for the forklift, enabling it to calmly deal with various heavy-load handling tasks.
- It has excellent acceleration performance. During the start and operation, it shows extremely fast acceleration ability, significantly shortening the time of handling operations and greatly improving work efficiency.Moreover, it can maintain a stable running state, and even when it is fully loaded, it can ensure stable running, effectively ensuring the safety and reliability of the goods handling process.
Precise Control and Flexible Operation
- High - Sensitivity Joystick: Meticulously crafted, the joystick boasts outstanding responsiveness, allowing for precise control of direction and speed to ensure smooth and efficient operation.
- Outstanding Steering System: Fitted with an advanced steering system, it can maneuver flexibly even in tight spaces and easily adapt to various complex working environments.
- Adaptable to Diverse Terrains: Whether on flat ground or slightly uneven fields, the truck can operate stably and smoothly, showing excellent passability and handling performance.
Durability and Reliability
- High - Strength Materials: The walk - behind electric pallet jack is made of high - strength structural materials, which significantly enhance its overall durability and stability, making it highly suitable for long - term, high - intensity operations.
- Rigorous Quality Testing: Every unit undergoes a comprehensive and strict series of quality inspections and validations to ensure stable and reliable performance under harsh conditions.
- Low Failure Rate: The combination of careful design and precise manufacturing results in an extremely low failure rate, reducing maintenance downtime and operating costs while improving work continuity.
Large Capacity and Heavy Load Capability
- Exceptional Load Capacity: Engineered to handle large loads with ease, it meets the strict requirements of various industrial applications.
- Optimized for Heavy Loads: Specially designed for heavy - duty applications, it ensures stable performance under high - load conditions while maintaining safety and operational efficiency.
Human-Centered Design
- Enhanced Operating Environment: Designed with the operator's comfort in mind, it offers a spacious and ergonomically optimized operating space to minimize fatigue during long - term operations.
- Intuitive Interface: The control panel has a clear and concise layout, enabling operators to quickly adapt and work efficiently.
- Maintenance - Friendly Design: The thoughtfully designed structure ensures efficient and convenient maintenance, significantly reducing maintenance time and effort.
Advanced Technology and Intelligent Applications
- Smart Control System: Fitted with a cutting - edge intelligent control system, it provides real - time monitoring of the vehicle's status, enabling efficient and streamlined operation management.
- Energy - Saving Technologies: Advanced energy - saving technologies reduce energy consumption while maintaining excellent performance, supporting the goals of sustainable development.
Technical Specifications
| Model | NX-1558 | NX-2059 | |
| Drive | Battery/Electric | Battery/Electric | |
| Operator Type | Pedestrian/walking | Pedestrian/walking | |
| Capacity | kg | 1500 | 2000 |
| Load centre | mm | 600 | 600 |
| Wheelbase | mm | 1220 | 1220 |
| Net Weight | kg | 128 | 138 |
| Wheel material | Pu/ steel core | Pu/ steel core | |
| Drive Wheel size, number | mm | φ190*70/1 | φ190*70/1 |
| Load roller size, number | mm | φ80*70/4 | φ80*70/4 |
| Lifting height | mm | 75-190/85-190 | 75-190/85-190 |
| Height of tiller in drive position Min/ max | mm | 1200 | 1200 |
| Min fork height | mm | 85 | 85 |
| Totally length | mm | 1540 | 1540 |
| Totally Width | mm | 560/680 | 560/680 |
| single fork dimensions | mm | 160* 1150/160* 1220 | 160*1150/160*1220 |
| Ground clearance | mm | 30 | 30 |
| Min. Right-angle channel width, (pallet size 1000x1200, 1200 placed along cargo fork) | mm | 1500 | 1500 |
| Turning Radius | mm | 1350 | 1350 |
| Drive Speed with/ without loading | km/h | 4.5 | 4.5 |
| Lifting speed with/ without loading | mm/s | 22/17 | 22/17 |
| Lowering speed with/ without loading | mm/s | 26/30 | 26/30 |
| Gradient | % | 6/10 | 6/10 |
| Brake | Electromagnetic brake | Electromagnetic brake | |
| Power of Drive motor | W | 750w | 800w |
| Power of lifting motor | w | 500w | 600w |
| Battery capacity | V/AH | 48v/12ah | 48v/15ah |
| Battery weight | kg | 4.5kg | 4.5kg |
| Charging time | H | 2h | 2.5h |
| Working time after full charge | H | >2h | >2h |
| ● With technological innovation, our product configuration and parameters will continue to change without notice; if there is any doubt, the specific confirmation of our international trade sales shall prevail. |
|||
Technical Parameters
| Model | NX-1558 | NX-2059 | |
| Drive | Battery/Electric | Battery/Electric | |
| Operator Type | Pedestrian/walking | Pedestrian/walking | |
| Capacity | kg | 1500 | 2000 |
| Load centre | mm | 600 | 600 |
| Wheelbase | mm | 1220 | 1220 |
| Net Weight | kg | 128 | 138 |
| Wheel material | Pu/ steel core | Pu/ steel core | |
| Drive Wheel size, number | mm | φ190*70/1 | φ190*70/1 |
| Load roller size, number | mm | φ80*70/4 | φ80*70/4 |
| Lifting height | mm | 75-190/85-190 | 75-190/85-190 |
| Height of tiller in drive position Min/ max | mm | 1200 | 1200 |
| Min fork height | mm | 85 | 85 |
| Totally length | mm | 1540 | 1540 |
| Totally Width | mm | 560/680 | 560/680 |
| single fork dimensions | mm | 160* 1150/160* 1220 | 160*1150/160*1220 |
| Ground clearance | mm | 30 | 30 |
| Min. Right-angle channel width, (pallet size 1000x1200, 1200 placed along cargo fork) | mm | 1500 | 1500 |
| Turning Radius | mm | 1350 | 1350 |
| Drive Speed with/ without loading | km/h | 4.5 | 4.5 |
| Lifting speed with/ without loading | mm/s | 22/17 | 22/17 |
| Lowering speed with/ without loading | mm/s | 26/30 | 26/30 |
| Gradient | % | 6/10 | 6/10 |
| Brake | Electromagnetic brake | Electromagnetic brake | |
| Power of Drive motor | W | 750w | 800w |
| Power of lifting motor | w | 500w | 600w |
| Battery capacity | V/AH | 48v/12ah | 48v/15ah |
| Battery weight | kg | 4.5kg | 4.5kg |
| Charging time | H | 2h | 2.5h |
| Working time after full charge | H | >2h | >2h |
| ● With technological innovation, our product configuration and parameters will continue to change without notice; if there is any doubt, the specific confirmation of our international trade sales shall prevail. |
|||





