Description
Technical Parameters
Product Introduction
|
Item |
Pallet Trucks |
|
Maximum load capacity |
4ton; 5ton; 6ton; 7ton; 8ton; |
|
Load center |
600mm |
|
Maximum lifting height |
110mm |
|
Overall width of frame |
876mm |

Product Detail
- Equipped with a powerful power system, this 6 ton Large tonnage transporter is able to demonstrate excellent performance in a variety of working environments.
- Its high-power motor provides ample power, allowing the truck to easily handle heavy cargo handling tasks, greatly improving work efficiency. Whether it is in a large warehouse or a busy logistics center, it can quickly complete the loading, unloading and handling of goods, saving valuable time and costs for enterprises.
Key Features
Precise Control and Flexible Operation
- The control performance of this pallet transporter is very excellent. Its joystick is designed precisely and responds quickly, allowing the operator to easily achieve precise control of the vehicle, whether it is moving forward, backward, or turning, all can be done with ease. At the same time, this large transporter also has flexible steering ability, and it can easily complete steering operations even in narrow spaces, adapting to various complex working scenarios.
Durable and Reliable Quality
- This large transporter from Zhongli adopts high-quality materials and advanced manufacturing techniques to ensure the sturdiness and durability of the entire vehicle.
- It can withstand high-intensity operational pressure and maintain stable performance even in harsh working environments. Stringent quality inspections run through the entire production process, ensuring that every this large transporter has a reliable quality, leaving users without any worries.
Large Capacity and Heavy Load Capacity
- It has outstanding load-carrying capacity and can easily transport large-volume or overweight goods, meeting the needs of various industrial fields.
- The large-capacity design also provides more convenience for users, making the transportation work more efficient and quick. Whether it is transporting heavy objects or long-distance transportation, this large transporter can accomplish the task excellently.
Humanized Design and Comfortable Experience
- This 6 ton Large tonnage transporter fully considers the needs of operators in its design and provides a comfortable operating environment.
- The spacious operating space and reasonable layout make the operators feel more relaxed and comfortable during work. At the same time, the various operation buttons and display interfaces of the vehicle are designed to be simple and clear, facilitating the quick start and operation of the operators.
Intelligent Technology and Advanced Functions
- This pallet transporter also integrates advanced intelligent technology and has real-time monitoring and management functions. Through the intelligent system, users can understand the running status and working conditions of the vehicle at any time and make timely adjustments and maintenance. In addition, this 6 ton Large tonnage transporter also has some intelligent auxiliary functions, further improving the safety and efficiency of the work.
Technical Specifications
| NX-4061/NX-5061/NX-6061/NX-7062/NX-8063 | ||||||
| Model | NX-4061 | NX-5061/NX-6061 | NX-7062/NX-8063 | |||
| Performance | Maximum load capacity | kg | 4000 | 5000/6000 | 7000/8000 | |
| Load center | Q | mm | 600 | 600 | 800 | |
| Maximum lifting height | H3 | mm | 110 | 110 | 110 | |
| Travel speed (without load) | km/h | 5.5 | 5.5 | 5.5 | ||
| Travel speed (with load) | km/h | 5 | 5 | 5 | ||
| Lifting speed (without load) | mm/s | 50 | 50 | 50 | ||
| Lifting speed (with load) | mm/s | 30 | 30 | 30 | ||
| Lowering speed (without load) | mm/s | 57 | 57 | 57 | ||
| Lowering speed (with load) | mm/s | 57 | 57 | 57 | ||
| Gradeability (without load) | % | \ | \ | 7 | ||
| Gradeability (with load) | % | \ | \ | 6 | ||
| Service Weight (with battery) | kg | 1085 | 1085 | 1400 | ||
| Dimensions | Overall length of frame | L | mm | 2065 | 2065 | 2215 |
| Overall length of frame (with platform) | mm | 2570 | 2570 | 2720 | ||
| Overall width of frame | B | mm | 876 | 876 | 876 | |
| Wheelbase | Y | mm | 1480 | 1480 | 1580 | |
| Fork length | mm | 1150 | 1150 | 1300 | ||
| Fork outside width | B1 | mm | 750 | 750 | 900 | |
| Fork inside width | B2 | mm | 250 | 250 | 400 | |
| Fork thickness | mm | 78 | 78 | 128 | ||
| Fork height when fork lowered to lowest | S | mm | 100 | 100 | 150 | |
| Min ground clearance | mm | 5 | 5 | 15 | ||
| Theoretical width of minimum aisle for right-angle stacking (1200x1000) | Asts | mm | 2440 | 2440 | 2610 | |
| Minimum turning radius (without platform) | Wa | mm | 1770 | 1770 | 2070 | |
| Minimum turning radius (with platform) | Wal | mm | 2190 | 2190 | 2500 | |
| Tire | Front wheel | mm | 85*110 | 85*110 | 130*55 | |
| Drive wheel | mm | 230*75 | 230*75 | 250*100 | ||
| Caster wheel | mm | 130*80 | 130*80 | 130*80 | ||
| Wheel material | polyurethane | |||||
| Electrical components |
Drive motor type | AC series motor | ||||
| Rated output | kw | 2.2 | 2.2 | 3 | ||
| Hoist motor type | DC series motor | |||||
| Rated output | kw | 2.2 | ||||
| Battery | Voltage | V | 24 | |||
| Capacity | AH | 210 | 210 | 300 | ||
| Weight | kg | 195 | 195 | 260 | ||
| ● With technological innovation, our product configuration and parameters will continue to change without notice; if there is any doubt, the specific confirmation of our international trade sales shall prevail. |
||||||
Technical Parameters
| NX-4061/NX-5061/NX-6061/NX-7062/NX-8063 | ||||||
| Model | NX-4061 | NX-5061/NX-6061 | NX-7062/NX-8063 | |||
| Performance | Maximum load capacity | kg | 4000 | 5000/6000 | 7000/8000 | |
| Load center | Q | mm | 600 | 600 | 800 | |
| Maximum lifting height | H3 | mm | 110 | 110 | 110 | |
| Travel speed (without load) | km/h | 5.5 | 5.5 | 5.5 | ||
| Travel speed (with load) | km/h | 5 | 5 | 5 | ||
| Lifting speed (without load) | mm/s | 50 | 50 | 50 | ||
| Lifting speed (with load) | mm/s | 30 | 30 | 30 | ||
| Lowering speed (without load) | mm/s | 57 | 57 | 57 | ||
| Lowering speed (with load) | mm/s | 57 | 57 | 57 | ||
| Gradeability (without load) | % | \ | \ | 7 | ||
| Gradeability (with load) | % | \ | \ | 6 | ||
| Service Weight (with battery) | kg | 1085 | 1085 | 1400 | ||
| Dimensions | Overall length of frame | L | mm | 2065 | 2065 | 2215 |
| Overall length of frame (with platform) | mm | 2570 | 2570 | 2720 | ||
| Overall width of frame | B | mm | 876 | 876 | 876 | |
| Wheelbase | Y | mm | 1480 | 1480 | 1580 | |
| Fork length | mm | 1150 | 1150 | 1300 | ||
| Fork outside width | B1 | mm | 750 | 750 | 900 | |
| Fork inside width | B2 | mm | 250 | 250 | 400 | |
| Fork thickness | mm | 78 | 78 | 128 | ||
| Fork height when fork lowered to lowest | S | mm | 100 | 100 | 150 | |
| Min ground clearance | mm | 5 | 5 | 15 | ||
| Theoretical width of minimum aisle for right-angle stacking (1200x1000) | Asts | mm | 2440 | 2440 | 2610 | |
| Minimum turning radius (without platform) | Wa | mm | 1770 | 1770 | 2070 | |
| Minimum turning radius (with platform) | Wal | mm | 2190 | 2190 | 2500 | |
| Tire | Front wheel | mm | 85*110 | 85*110 | 130*55 | |
| Drive wheel | mm | 230*75 | 230*75 | 250*100 | ||
| Caster wheel | mm | 130*80 | 130*80 | 130*80 | ||
| Wheel material | polyurethane | |||||
| Electrical components |
Drive motor type | AC series motor | ||||
| Rated output | kw | 2.2 | 2.2 | 3 | ||
| Hoist motor type | DC series motor | |||||
| Rated output | kw | 2.2 | ||||
| Battery | Voltage | V | 24 | |||
| Capacity | AH | 210 | 210 | 300 | ||
| Weight | kg | 195 | 195 | 260 | ||
| ● With technological innovation, our product configuration and parameters will continue to change without notice; if there is any doubt, the specific confirmation of our international trade sales shall prevail. |
||||||





