Description
Technical Parameters
Product Introduction
|
Item |
Pallet Truck |
|
load center |
600mm |
|
Maximum lifting height |
120mm |
|
Overall length of frame |
685mm |
|
Lifting speed (without load) |
50mm/s |

Product Detail
- This 2 ton Pallet Truck is easy to operate and flexible, and can easily handle various complex environments. Its steering system is precise and sensitive, enabling the driver to freely control it in a narrow space and improve work efficiency.
Key Features
Efficient power system
- This forklift adopts advanced power technology to ensure that the truck has a strong power output during work. Whether it is uphill or under heavy load, it can maintain a stable running speed and complete the handling task quickly.
Humanized design
- This pallet truck is designed with the operator's experience fully in mind. Comfortable handle and operation interface make operation easier and more convenient. At the same time, the truck has a good field of vision, which is convenient for operators to observe the surrounding environment and ensure safe operation.
Robust and durable construction
- The vehicle is made of high-quality materials and has a strong and durable structure. It can withstand long-term use and various harsh working conditions to ensure its service life and reliability.
Stability and security
- This pallet truck has excellent stability, effectively preventing the shaking and tilting of goods during handling. At the same time, it is equipped with a variety of safety devices, such as braking system, overload protection, etc., to ensure the safety of operators and goods.
Energy conservation and environmental protection
- This 2 ton Pallet Truck focuses on energy conservation and environmental protection, and uses advanced energy-saving technologies to reduce energy consumption and environmental impact, meeting the requirements of sustainable development.
Wide adaptability
- This electric pallet carrier is suitable for various places, such as warehouses, factories, supermarkets, etc. Whether it is handling pallet goods, loading and unloading goods or short-distance transportation, it can play its superior performance.
Easy to maintain
- This 2 ton Pallet Truck is easy to maintain and easy to perform daily maintenance and repairs. Parts are easy to replace, reducing maintenance costs and downtime.
Technical Specifications

| NX-2053/2554/3055 | ||||||
| Model | NX-2053 | NX-2554 | NX-3055 | |||
| Performance | Maximum load capacity | kg | 2000 | 2500 | 3000 | |
| load center | Q | mm | 600 | 600 | 600 | |
| Maximum lifting height | H3 | mm | 120 | 120 | 120 | |
| Travel speed (without load) | km/h | 5.5 | 5.5 | 5.5 | ||
| Travel speed (with load) | km/h | 5 | 5 | 5 | ||
| Lifting speed (without load) | mm/s | 50 | 50 | 50 | ||
| Lifting speed (with load) | mm/s | 30 | 30 | 30 | ||
| Lowering speed (without load) | mm/s | 57 | 57 | 57 | ||
| Lowering speed (with load) | mm/s | 57 | 57 | 57 | ||
| Gradeability (without load) | % | 7 | 7 | 7 | ||
| Gradeability (with load) | % | 6 | 6 | 5 | ||
| Service Weight (with battery) | kg | 685 | 685 | 685 | ||
| Dimensions | Overall length of frame | L | mm | 1775 | 1775 | 1775 |
| Overall length of frame (with platform) | mm | 2280 | 2280 | 2280 | ||
| Overall width of frame | B | mm | 735 | 735 | 735 | |
| Wheelbase | Y | mm | 1417 | 1417 | 1417 | |
| Fork length | mm | 1150 | 1150 | 1150 | ||
| Fork outside width | B1 | mm | 685 | 685 | 685 | |
| Fork inside width | B2 | mm | 345 | 345 | 345 | |
| Fork thickness | mm | 60 | 60 | 60 | ||
| Fork height when fork lowered to lowest | S | mm | 85 | 85 | 85 | |
| Min ground clearance | mm | 5 | 5 | 5 | ||
| Theoretical width of minimum aisl e for right-angle stacking(1200x1000) | Asts | mm | 2312 | 2312 | 2312 | |
| Minimum turning radius (without platform) | Wa | mm | 1625 | 1625 | 1625 | |
| Minimum turning radius (with platform) | Wal | mm | 2135 | 2135 | 2135 | |
| Tire | Front wheel | mm | 85*70 | 85*70 | 85*70 | |
| Drive wheel | mm | 230*75 | 230*75 | 230*75 | ||
| Caster wheel | mm | 130*55 | 130*55 | 130*55 | ||
| Wheel material | polyurethane | |||||
| Electrical components | Drive motor type | AC series motor | ||||
| Rated output | kw | 1.5 | 1.5 | 1.5 | ||
| Hoist motor type | DC series motor | |||||
| Rated output | kw | 0.8 | 1.2 | 1.2 | ||
| Battery | Voltage | V | 24 | |||
| Capacity | AH | 210 | ||||
| Weight | kg | 195 | ||||
| ● With technological innovation, our product configuration and parameters will continue to change without notice; if there is any doubt, the specific confirmation of our international trade sales shall prevail. |
||||||
Technical Parameters
| NX-2053/2554/3055 | ||||||
| Model | NX-2053 | NX-2554 | NX-3055 | |||
| Performance | Maximum load capacity | kg | 2000 | 2500 | 3000 | |
| load center | Q | mm | 600 | 600 | 600 | |
| Maximum lifting height | H3 | mm | 120 | 120 | 120 | |
| Travel speed (without load) | km/h | 5.5 | 5.5 | 5.5 | ||
| Travel speed (with load) | km/h | 5 | 5 | 5 | ||
| Lifting speed (without load) | mm/s | 50 | 50 | 50 | ||
| Lifting speed (with load) | mm/s | 30 | 30 | 30 | ||
| Lowering speed (without load) | mm/s | 57 | 57 | 57 | ||
| Lowering speed (with load) | mm/s | 57 | 57 | 57 | ||
| Gradeability (without load) | % | 7 | 7 | 7 | ||
| Gradeability (with load) | % | 6 | 6 | 5 | ||
| Service Weight (with battery) | kg | 685 | 685 | 685 | ||
| Dimensions | Overall length of frame | L | mm | 1775 | 1775 | 1775 |
| Overall length of frame (with platform) | mm | 2280 | 2280 | 2280 | ||
| Overall width of frame | B | mm | 735 | 735 | 735 | |
| Wheelbase | Y | mm | 1417 | 1417 | 1417 | |
| Fork length | mm | 1150 | 1150 | 1150 | ||
| Fork outside width | B1 | mm | 685 | 685 | 685 | |
| Fork inside width | B2 | mm | 345 | 345 | 345 | |
| Fork thickness | mm | 60 | 60 | 60 | ||
| Fork height when fork lowered to lowest | S | mm | 85 | 85 | 85 | |
| Min ground clearance | mm | 5 | 5 | 5 | ||
| Theoretical width of minimum aisl e for right-angle stacking(1200x1000) | Asts | mm | 2312 | 2312 | 2312 | |
| Minimum turning radius (without platform) | Wa | mm | 1625 | 1625 | 1625 | |
| Minimum turning radius (with platform) | Wal | mm | 2135 | 2135 | 2135 | |
| Tire | Front wheel | mm | 85*70 | 85*70 | 85*70 | |
| Drive wheel | mm | 230*75 | 230*75 | 230*75 | ||
| Caster wheel | mm | 130*55 | 130*55 | 130*55 | ||
| Wheel material | polyurethane | |||||
| Electrical components | Drive motor type | AC series motor | ||||
| Rated output | kw | 1.5 | 1.5 | 1.5 | ||
| Hoist motor type | DC series motor | |||||
| Rated output | kw | 0.8 | 1.2 | 1.2 | ||
| Battery | Voltage | V | 24 | |||
| Capacity | AH | 210 | ||||
| Weight | kg | 195 | ||||
| ● With technological innovation, our product configuration and parameters will continue to change without notice; if there is any doubt, the specific confirmation of our international trade sales shall prevail. |
||||||





