Description
Technical Parameters
Product Introduction
|
Item |
Electric tractor |
|
Owral hight of frame |
1209mm |
|
Seat height |
862mm |
|
Suspension from |
872mm |
|
Minimum grond clearangce |
110mm |

Product Detail
- This 3 ton Car type Electric tractor is capable of completing towing tasks efficiently and stably, whether it is large machinery, heavy steel structures, or bulk commodities.Its sturdy body structure and advanced transmission system ensure excellent reliability and durability under heavy loads, even in the face of complex and difficult working environments.
Key Features
Electric Drive
- The 3 ton Car type Electric tractor adopts advanced electric drive technology, which greatly enhances the energy efficiency of the vehicle.
- This not only reduces operating costs, but also reduces environmental pollution, in line with the green concept of modern society.
- The electric drive system responds extremely quickly, with agile and smooth start-up and acceleration, providing strong support for efficient transportation. Continuous and stable power output guarantees the reliability of long-term operation.
Humanized design
- This electric tractor fully takes into account the needs of the operator, creating a comfortable operating environment.
- The cockpit layout is reasonable, and the seats are comfortable and adjustable, which can effectively reduce the fatigue of the operator.
- The operation interface is simple and clear, and various control buttons and dashboards are easy to operate and read, allowing operators to easily grasp the running status of the vehicle.
- In addition, a good visual field system allows operators to clearly observe the surrounding environment, ensuring safe operation.
Security
- This electric tractor is equipped with a reliable braking system that allows it to stop quickly in an emergency to ensure the safety of personnel and cargo.
- This 3 ton Car type Electric tractor is equipped with safety equipment such as crash barriers and seat belts, further enhancing safety.
- The vehicle's stability and handling are carefully designed to effectively prevent dangerous situations such as rollover and loss of control.
Low maintenance cost
- Electric tractors are cheaper to maintain than fuel-powered tractors.The electric drive system is simple in structure, reducing the wear and failure probability of mechanical components.
Technical Specifications

| NX-3076/NX-4076/NX-5076/NX-6076 | |||||
| Performance | Model | NX-3076/NX-4076 | NX-5076/NX-6076 | ||
| Dynamic type | Electric | Electric | |||
| Operating mode | Car type | Car type | |||
| Weight with battery | kg | 812 | 1240 | ||
| Maximum load capacity | Q | kg | 3000/4000 | 5000/6000 | |
| Dimensions | Owral hight of frame | H5 | mm | 1209 | 1209 |
| Seat height | H3 | mm | 862 | 862 | |
| Hook the center off the ground | H1 | mm | 260-480 | 260-480 | |
| Suspension from | L2 | mm | 872 | 872 | |
| Owral length of frame | L1 | mm | 1957 | 1957 | |
| Owral width of frame | B1 | mm | 960 | 960 | |
| Minimum grond clearangce | mm | 110 | 110 | ||
| Tyre | Wheeltype | Tyre | Tyre | ||
| Drive wheel | mm | Φ 410*112 | Φ 410*112 | ||
| Front wheel | mm | Φ 286*100 | Φ 286*100 | ||
| Electrical components |
Drive motor type | AC | AC | ||
| Rated output | kw | 3 | 4 | ||
| Steering type | Mechanical steering | Mechanical steering | |||
| Stopping brake type | Drum brake | Drum brake | |||
| Parking brake operation | Trample brake | Trample brake | |||
| Parking brake | Handbrake brake | Handbrake brake | |||
| Battery replacemengt | Ceiling mounted | Ceiling mounted | |||
| Battery | Voltage | V | 24 | 48 | |
| Capacity | AH | 280 | 325 | ||
| Weight | kg | 260 | 600 | ||
| ● With technological innovation, our product configuration and parameters will continue to change without notice; if there is any doubt, the specific confirmation of our international trade sales shall prevail. |
|||||
Technical Parameters
| NX-3076/NX-4076/NX-5076/NX-6076 | |||||
| Performance | Model | NX-3076/NX-4076 | NX-5076/NX-6076 | ||
| Dynamic type | Electric | Electric | |||
| Operating mode | Car type | Car type | |||
| Weight with battery | kg | 812 | 1240 | ||
| Maximum load capacity | Q | kg | 3000/4000 | 5000/6000 | |
| Dimensions | Owral hight of frame | H5 | mm | 1209 | 1209 |
| Seat height | H3 | mm | 862 | 862 | |
| Hook the center off the ground | H1 | mm | 260-480 | 260-480 | |
| Suspension from | L2 | mm | 872 | 872 | |
| Owral length of frame | L1 | mm | 1957 | 1957 | |
| Owral width of frame | B1 | mm | 960 | 960 | |
| Minimum grond clearangce | mm | 110 | 110 | ||
| Tyre | Wheeltype | Tyre | Tyre | ||
| Drive wheel | mm | Φ 410*112 | Φ 410*112 | ||
| Front wheel | mm | Φ 286*100 | Φ 286*100 | ||
| Electrical components |
Drive motor type | AC | AC | ||
| Rated output | kw | 3 | 4 | ||
| Steering type | Mechanical steering | Mechanical steering | |||
| Stopping brake type | Drum brake | Drum brake | |||
| Parking brake operation | Trample brake | Trample brake | |||
| Parking brake | Handbrake brake | Handbrake brake | |||
| Battery replacemengt | Ceiling mounted | Ceiling mounted | |||
| Battery | Voltage | V | 24 | 48 | |
| Capacity | AH | 280 | 325 | ||
| Weight | kg | 260 | 600 | ||
| ● With technological innovation, our product configuration and parameters will continue to change without notice; if there is any doubt, the specific confirmation of our international trade sales shall prevail. |
|||||





