Description
Technical Parameters
Product Introduction
|
Item |
Electric tractor |
|
Other Maximum Load center |
2ton; 4ton; 5ton; |
|
Overall length of frame |
1365mm |
|
Overall width of frame |
735mm |
|
Handle height |
1485mm |

Product Detail
- This electric small tractor can easily pull heavy objects and has a strong traction force, which can be transported stably and efficiently in various operation scenarios, whether it is large machinery, heavy raw materials or bulk goods.
- Its sturdy body structure and advanced drivetrain ensure reliability and durability under heavy loads, enabling it to perform outstanding traction work even in the face of complex working environments and demanding tasks.
Key Features
Efficient power system
- The tractor is equipped with a high-performance power system that provides strong power support for the tractor.
- Start quickly, accelerate smoothly, and achieve the desired speed in a short time.
- The energy efficiency of the vehicle's power system is high, reducing operating costs and reducing environmental pollution.
- During long-term operation, continuous and stable power output ensures the reliability and efficiency of the tractor.
Humanized design
- This electric small tractor focuses on the driver's operating experience, with a reasonable cockpit layout and comfortable and adjustable seats, providing a good working environment for the driver.
- The user interface is simple and clear, and various control buttons and dashboards are easy to operate and read, allowing the driver to easily grasp the running status of the vehicle.
- In addition, a good vision system allows the driver to clearly observe the surrounding environment, ensuring safe operation.
Reliable safety performance
- Safety is an important consideration for this electric tractor. The vehicle is equipped with a reliable braking system that can quickly stop in an emergency to ensure the safety of people and goods.
- At the same time, the vehicle is also equipped with a variety of safety devices, such as anti-collision barriers, which further enhances safety.
- The vehicle's stability and handling are carefully designed to effectively prevent dangerous situations such as rollover and loss of control.
Low maintenance costs
- The electric small tractor is designed to reduce maintenance costs. Its power system is simple in structure, reducing wear and failure of mechanical components. The vehicle is also easy to maintain and maintain, reducing repair costs and downtime.
Technical Specifications

| NX-2073/NX-3073/NX-4074/NX-5075 | |||||||
| Performance | Mode | NX-2073 | NX-3073 | NX-4074 | NX-5075 | ||
| Maximum load capacity | kg | 2000 | 3000 | 4000 | 5000 | ||
| Service Weight (with battery) | kg | 630 | 630 | 1330 | 1330 | ||
| Dimensions | Overall length of frame | L | mm | 1365 | 1365 | 1494 | 1494 |
| Overall width of frame | B | mm | 735 | 735 | 884 | 884 | |
| Handle height | H2 | mm | 1485 | 1485 | 1573 | 1573 | |
| Min ground clearance | S | mm | 37 | 37 | 84 | 84 | |
| Pull bolt height | H3 | mm | 220-430 | 220-430 | 220-430 | 220-430 | |
| Overall height of fram | H | mm | 1469 | 1469 | 1596 | 1596 | |
| Minimum turning radius | Wa | mm | 1220 | 1220 | 1283 | 1283 | |
| Tire | Front wheel | mm | 130*55 | 130*55 | 210*85 | 210*85 | |
| Drive wheel | mm | 230*75 | 230*75 | 260*105 | 260*105 | ||
| Caster wheel | mm | 100*50 | 100*50 | 130*55 | 130*55 | ||
| Driver and Front wheel material | Polyure thane | ||||||
| Caster wheel material | Rubber | Polyure thane | |||||
| Electrical components | Drive motor type | AC series motor | |||||
| Rated output | kw | 1.5 | 3 | 3 | |||
| Battery | Voltage | V | 24 | 24 | 24 | ||
| Capacity | AH | 210 | 240 | 240 | |||
| Weight | kg | 195 | 222 | 222 | |||
| ● With technological innovation, our product configuration and parameters will continue to change without notice; if there is any doubt, the specific confirmation of our international trade sales shall prevail. |
|||||||
Technical Parameters
| NX-2073/NX-3073/NX-4074/NX-5075 | |||||||
| Performance | Mode | NX-2073 | NX-3073 | NX-4074 | NX-5075 | ||
| Maximum load capacity | kg | 2000 | 3000 | 4000 | 5000 | ||
| Service Weight (with battery) | kg | 630 | 630 | 1330 | 1330 | ||
| Dimensions | Overall length of frame | L | mm | 1365 | 1365 | 1494 | 1494 |
| Overall width of frame | B | mm | 735 | 735 | 884 | 884 | |
| Handle height | H2 | mm | 1485 | 1485 | 1573 | 1573 | |
| Min ground clearance | S | mm | 37 | 37 | 84 | 84 | |
| Pull bolt height | H3 | mm | 220-430 | 220-430 | 220-430 | 220-430 | |
| Overall height of fram | H | mm | 1469 | 1469 | 1596 | 1596 | |
| Minimum turning radius | Wa | mm | 1220 | 1220 | 1283 | 1283 | |
| Tire | Front wheel | mm | 130*55 | 130*55 | 210*85 | 210*85 | |
| Drive wheel | mm | 230*75 | 230*75 | 260*105 | 260*105 | ||
| Caster wheel | mm | 100*50 | 100*50 | 130*55 | 130*55 | ||
| Driver and Front wheel material | Polyure thane | ||||||
| Caster wheel material | Rubber | Polyure thane | |||||
| Electrical components | Drive motor type | AC series motor | |||||
| Rated output | kw | 1.5 | 3 | 3 | |||
| Battery | Voltage | V | 24 | 24 | 24 | ||
| Capacity | AH | 210 | 240 | 240 | |||
| Weight | kg | 195 | 222 | 222 | |||
| ● With technological innovation, our product configuration and parameters will continue to change without notice; if there is any doubt, the specific confirmation of our international trade sales shall prevail. |
|||||||





