Product Introduction
| Item | Wheel excavator |
| Minimum slewing radius | 2220mm |
| Machine weight | 13200KG |
| Overall Length | 7580mm |
| Minimum turning radius | 2495mm |
Product Detail
- With its flexible and flexible features, this heavy duty excavator is suitable for construction, landscaping, pipeline construction, municipal public works and other engineering operations, with a larger range of activities, richer functions and faster ROI.

Key Features
Efficient combustion
- Adopting advanced combustion technology, by precisely controlling the fuel injection time and injection volume, the fuel combustion efficiency is improved, thereby reducing fuel consumption.
Advanced Design
- The use of advanced noise reduction technology, including an optimized air intake system, an efficient exhaust system, and the use of sound insulation materials, effectively reduces the noise level during operation.

Electronically controlled high pressure common rail fuel injection system
High precision injection:
- The electrically installed high-pressure common rail system of the wheeled excavator allows for very accurate fuel injection, which helps to improve fuel efficiency and reduce emissions.
Low noise and vibration:
- By precisely controlling the fuel injection process, the high-pressure common rail system of the electric system can significantly reduce engine noise and perturbation.
High reliability:
- The high-pressure common rail system has undergone strict quality control and testing, resulting in high reliability and long service life.

| MODEL | XG-97 | |||
| Digging force of bucket arm | 79KN | Bucket digging force | 103KN | |
| A | Overall Length | mm | 7580 | |
| B | Total tire length | mm | 2500 | |
| C | Full height when transporting | mm | 4100 | |
| D | Overall height of cab | mm | 3105 | |
| E | Rear turning radius | mm | 280 | |
| F | Minimum ground clearance | mm | 350 | |
| G | Counterweight height clearance | mm | 1230 | |
| H | Hood height | mm | 2400 | |
| I | Total height of upper rotary platform | mm | 2480 | |
| J | Wheelbase | mm | 2550 | |
| K | Maximum digging range | mm | 8290 | |
| L | Maximum digging range | mm | 8080 | |
| M | Maximum digging depth | mm | 5035 | |
| N | Maximum digging height | mm | 8995 | |
| O | Maximum unloading height | mm | 6515 | |
| P | Minimum turning radius | mm | 2495 | |
| Basic parameters | Standard bucket capacity | m³ | 0.6 | |
| Work Quality | kg | 14200 | ||
| Rated speed | r/min | 2200 | ||
| Rated Power | KW | 97 | ||
| Minimum ground clearance | mm | 350 | ||
| Maximum driving speed | Km/h | 36 | ||
| Gradeability | ° | 35 | ||
| Traction | KN | 85 | ||
Reliable and durable, smart driving
Automatic locking and unbalancing cylinder function:
1. Auto automatic mode:
When you step on the stripping road board, the system will automatically lock the front axle balance cylinder and activate the four-wheel brakes at the same time to prepare for operation. When you release the brake pedal, the front axle balance cylinder will automatically unlock, making it easy for you to switch to driving conditions for easy and smooth operation.
2. ON mode:
Select this mode to keep the front axle balance cylinder locked. This mode is often used in operations that require greater stability, such as lifting operations, to provide you with more reliable support.
3. Off mode:
In this mode, the front axle balance cylinder of the heavy duty excavator is unlocked. This mode is suitable for normal driving conditions, ensuring flexibility and comfort during vehicle driving.
Technical Specifications
| MODEL | XG-97 | ||
| Engine | Rated power | KW | 95 |
| Rated speed | r/min | 2200 | |
| Maximum torque | N.m | 420 | |
| Performance parameters of the whole machine | Machine weight | Kg | 13200 |
| Bucket capacity | m³ | 0.6 | |
| System pressure | Mpa | 32 | |
| Main pump | load sensitive pump | ||
| Maximum flow rate of main pump | L/Min | 270 | |
| Shifting mode | Electronically controlled shift | ||
| Tire model | 9.00-20 | ||
| Maximum traveling speed | Km/h | 35 | |
| Climbing ability | ° | 35 | |
| Slewing speed | rpm | 0-10.5 | |
| Minimum slewing radius | mm | 2220 | |
| Front axle swing range | ° | ±7 | |
| Braking mode | Hydraulic wet brake | ||
| Fuel tank volume | L | 300 | |
| Hydraulic oil tank volume | L | 190 | |
| Bucket digging force (ISO) | KN | 70 | |
| Arm digging force (ISO) | KN | 55 | |
| Traction force | KN | 63 | |
| ● With technological innovation, our product configuration and parameters will continue to change without notice; if there is any doubt, the specific confirmation of our international trade sales shall prevail. |
|||
Technical Parameters
| MODEL | XG-97 | ||
| Engine | Rated power | KW | 95 |
| Rated speed | r/min | 2200 | |
| Maximum torque | N.m | 420 | |
| Performance parameters of the whole machine | Machine weight | Kg | 13200 |
| Bucket capacity | m³ | 0.6 | |
| System pressure | Mpa | 32 | |
| Main pump | load sensitive pump | ||
| Maximum flow rate of main pump | L/Min | 270 | |
| Shifting mode | Electronically controlled shift | ||
| Tire model | 9.00-20 | ||
| Maximum traveling speed | Km/h | 35 | |
| Climbing ability | ° | 35 | |
| Slewing speed | rpm | 0-10.5 | |
| Minimum slewing radius | mm | 2220 | |
| Front axle swing range | ° | ±7 | |
| Braking mode | Hydraulic wet brake | ||
| Fuel tank volume | L | 300 | |
| Hydraulic oil tank volume | L | 190 | |
| Bucket digging force (ISO) | KN | 70 | |
| Arm digging force (ISO) | KN | 55 | |
| Traction force | KN | 63 | |
| ● With technological innovation, our product configuration and parameters will continue to change without notice; if there is any doubt, the specific confirmation of our international trade sales shall prevail. |
|||





