Description
Technical Parameters
Product introduction
|
Item |
Smart Stacker |
|
Load center |
600mm |
|
Lifting height |
3020mm |
|
Load capacity |
600kg |
Product Detail
- This AGV Stacker is an intelligent logistics service based on a counterbalanced weight design. The equipment has automatic navigation, intelligent handling and efficient stacking functions. It can be used for cargo handling and stacking in warehousing and production lines.

Balanced weight design, high stability
- Balanced weight counterweight structure: With the balanced weight design, there is no need for front outrigger support during operation, which makes it more flexible when stacking goods and suitable for various types of pallets.
- Stable center of gravity: This AGV Stacker has a low center of gravity and is evenly distributed. It can effectively lift and move heavy loads with strong stability and is suitable for high-shelf operations.
Efficient stacking capacity
- High-precision fork lifting: This heavy stacking robot is equipped with high-precision forks and jacking devices, which can accurately stack and unload goods.
- Applicable to high-level shelves: It can adapt to the operation requirements of higher shelves. The maximum stacking height can reach several meters or even higher depending on the model.

Intelligent navigation and path planning
- Multiple navigation technologies: The AGV Stacker robot supports multiple navigation methods such as laser and vision to ensure that it can complete automatic navigation and path planning in complex environments.
- Intelligent obstacle avoidance function: The handling machine is also equipped with laser radar and multiple sensors, which can perceive the surrounding environment in real time, avoid obstacles and pedestrians, and ensure safe operation.
Powerful load-bearing capacity
- Heavy-duty cargo handling: The handling robot is designed to carry heavy-duty cargo, with a single handling capacity of several tons, which is suitable for heavy-duty operations in large warehouses and manufacturing plants.
- Cargo diversity: The counterbalanced stacking robot supports the stacking and handling of various specifications of pallets, boxes or other shapes of cargo.
Automation and intelligence
- Unmanned operation: Fully automatic stacking and handling are achieved without manual intervention, greatly improving operation efficiency.
- Remote monitoring and management: The counterbalanced stacking robot can also support background remote control, status monitoring and task scheduling, which facilitates personnel management and accelerates the optimization of logistics processes.
Technical Specifications




Technical Parameters
| Model | AC-106 | |||
| Basic parameters | Operation mode | Walk | ||
| Weight | kg | 1340 | ||
| Load center | Q | kg | 600 | |
| Navigation mode | Laser SLAM/Reflector | |||
| Communication mode | Wireless Wi-FI/5G | |||
| Positioning accuracy | mm | ±10 | ||
| Battery parameters | Battery voltage/nominal capacity | V/Ah | 24/205 | |
| Battery type | Lithium Iron Phosphate | |||
| Battery weight | kg | 62 | ||
| Battery life | h | 4-5 | ||
| Vehicle size | Vehicle length/width/height | L1/b1/h1 | mm | 2076/1046/2157 |
| Load center distance | C | mm | 500 | |
| Load length | X | mm | 109 | |
| Wheelbase | y | mm | 700 | |
| Length to the vertical plane of the fork | I2 | mm | 1156 | |
| Fork size | s/e/l | mm | 40/100/1070 | |
| Fork outer width | b5 | mm | 350-560 | |
| Fork lowered height | h13 | mm | 60 | |
| Lifting height | h3 | mm | 3020 | |
| Forward distance | L4 | mm | - | |
| Sports performance | Travel speed, fully loaded/unloaded | m/s | 1/1 | |
| Maximum climbing grade, fully loaded/unloaded | % | 5/8 | ||
| Ditch crossing capability | mm | <20 | ||
| Turning radius | Wa | mm | 1109 | |
| Channel requirements | Front and rear straight channel width (pallet is 1200 long x 1000 wide) | Ast | mm | 1246 |
| Right-angle turning channel width (pallet is 1200 long x 1000 wide) | Ast | mm | 1830 | |
| Single-side loading and unloading channel width (pallet is 1200 long x 1000 wide) | Ast | mm | 3055 | |
| Driving safety | Full-time emergency stop button | Both sides | ||
| Sound and light warning | Voice module/clearance lights | |||
| Front safety protection | Bottom 270° obstacle avoidance laser + top downward 3D camera | |||
| Rear safety protection | Fork tip: photoelectric + mechanical anti-collision | |||
| Side safety protection | Ultrasound | |||
| Mechanical contact anti-collision strip | Bottom front + bottom side | |||
| Pallet in place detection | Rear fork root | |||
| The above content is a product introduction. The diagrams shown may contain non-standard configurations. If there are improvements in appearance, technical parameters or configurations, we will try to update the information in a timely manner. However, in some individual cases, the information may still be different from the latest situation. Please contact the business manager for confirmation before placing an order. | ||||





