Product introduction
|
Item |
Automated Narrow Aisle Stacker |
|
Load center |
600mm |
|
Maximum Load capacity |
1500kg |

Product Detail
Automated Narrow Aisle Stacker is an intelligent stacking device designed for narrow spaces. Its ultra-thin body and flexible operation capabilities make it particularly suitable for working environments such as intensive warehousing and narrow aisles.
Ultra-thin body design
- Compact structure: The robot has a thin body design, and the thickness of the back is greatly reduced, which can easily pass through narrow passages and adapt to high-density storage environments.
- Space saving: The space required to operate the thin-back stacking robot is smaller, which is especially suitable for storage scenarios with small shelf spacing.
High-precision stacking capacity
- Flexible fork: The Automated Narrow Aisle Stacker is lightweight and can be accurately inserted into the bottom of the pallet or narrow cargo space for cargo operation.
- Adapt to high shelves: Although the thin-back stacking robot has a thin body, its stacking capacity is not affected. It can adapt to the needs of medium and high-level shelf operations and meet the handling operations in complex scenarios.

Excellent flexibility
- Small turning radius: The Automated Narrow Aisle Stacker has a very small turning radius and can complete flexible operations in a small space.
- Multiple navigation technologies: The machine supports laser and QR code navigation to ensure accurate path planning, efficient operation, and improved operation efficiency.
Efficient and intelligent
- Unmanned operation: The thin-back stacking robot can achieve fully automated handling and stacking without manual intervention, greatly improving operation efficiency.
- Intelligent scheduling system: background scheduling can optimize the multi-task execution path to ensure the maximum efficiency of multiple devices working together.
Safety and reliability
- Anti-dumping design: Even if the body is thin and light, it still has good center of gravity control ability to ensure the safety of stacking and handling.
- Real-time obstacle avoidance function: The thin-back stacking and handling machine is equipped with a variety of sensors that can detect dynamic changes in the surrounding environment and avoid collisions with obstacles.
Technical Specifications





Technical Parameters
| Model | AC-108 | |||
| Basic parameters | Operating method | Walk | ||
| Dead weight | kg | 750 | ||
| Maximum load capacity | Q | kg | 1500 | |
| Navigation method | Laser SLAM/Reflector | |||
| Means of communication | Wireless Wi-Fi/5G | |||
| Positioning accuracy | mm | ±10 | ||
| Battery specifications | Battery Voltage/Nominal Capacity | V/ Ah | 24/135 | |
| Battery type | lithium iron phosphate (LiFePO4) | |||
| Battery weight | kg | 44 | ||
| Battery life | h | 5-6 | ||
| Vehicle dimensions | Overall length/width/height | L1/b1/h1 | mm | 1716/900/2177 |
| Load center | C | mm | 600 | |
| Bearing length | x | mm | 788 | |
| Wheelbase | y | mm | 1093 | |
| Length to the vertical plane of the forks | l2 | mm | 548 | |
| Fork dimensions | s/e/l | mm | 60/170/1150 | |
| Fork outer width | b5 | mm | 600/685 | |
| Height with forks lowered | h13 | mm | 90 | |
| Lifting height | h3 | mm | 1700 | |
| Forward distance | l4 | mm | - | |
| Sports performance | Travel speed, loaded/unloaded | m/s | 1/1.2 | |
| Maximum grade, loaded/unloaded | % | 3/5 | ||
| Ability to cross the trench | mm | ≤20 | ||
| Minimum turning radius | Wa | mm | 1378 | |
| Access requirements | Front and rear straight aisle widths (1200*1000) | Ast | mm | 1500 |
| Right Angle Turning Aisle Width (1200×1000) | Ast | mm | 1795 | |
| Width of unilateral pickup and unloading aisle (1200×1000) | Ast | mm | 2595 | |
| Driving safety | Full-time emergency stop button | both sides | ||
| Audible and visual warnings | Voice Module/Arc Light | |||
| Forward security | Bottom 270° Obstacle Avoidance Laser + Top Down 3D Camera | |||
| Rear security protection | Fork Tip Optoelectronics | |||
| Side Safety Protection | echocardiography | |||
| Mechanical contact crash bar | Bottom front + bottom side | |||
| Pallet in place detection | Rear Fork Roots | |||
| Option list | Batteries |
Note: ● Standard ○ Optional |
● 24V/135Ah | |
| Battery level | ● 24V-50A External Charger ○ 24V-100A External Charger |
|||
| Automatic charging post | ○ 24V-100A Automatic charging post | |||
| Warning light |
● Arc Light ● Turn signal |
|||
| Forward security | ● Dual laser, 270° range ● 3D Camera |
|||
| Rear Fork Tip Recognition | ● Fork Tip Optoelectronics ○ Fork Root Camera ○ Fork root laser |
|||
| Interaction method | ● Car screen ○ Car button |
|||
| The above content for the product introduction, the chart shown may contain non-standard configuration, if there is the appearance, technical parameters or configuration of the improvement, we will try to update the information in a timely manner, but in individual cases these information may still be different from the latest situation, please contact the business manager to confirm before placing an order. | ||||





