Description
Technical Parameters
Product Introduction
|
Item |
Wheel excavator |
|
Rated power (net) |
66/74kw |
|
Machine quality |
9000kg |
|
Maximum excavation radius |
6855mm |
Product Detail
- The engine of this wheel excavator digger has vertical, in-line, water-cooled, four-stroke, supercharged, strong common rail power, low fuel consumption, energy saving and environmental protection, good heat dissipation, especially suitable for medium and low speed operations.
- Ultra-cost-effective, automatic driving experience, powerful climbing, car speed up to 30Kmh; load-sensitive system is adopted to reduce unnecessary displacement loss and lower energy consumption.

Key Features
Easy to maintain
- The maintenance parts of the epitaxial engine are centralized, and the hood adopts movable parts that can be opened in multiple directions, resulting in a large maintenance space and more convenient and fast maintenance.
Fully configured
- The newly developed double-cylinder reinforced boom, overall precision casting counterweight, and improved structural parts have high safety and efficiency.
- Installation of fresh air filtration system: Purify the air in the cab, improve comfort and optimize the working environment.
- Reinforced wheel side reduction bridge: hydraulic braking, safe, reliable and durable.

Intelligent high
- Intelligent color screen instrument configuration: real-time monitoring of the operation of the equipment; configuration of GPS, easy to use, safe and reliable management;
- The electrical components are made of imported connectors, which have good seismic and waterproof lake-proof functions: LED lamps for the whole car, good night lighting and visual field performance.
- A variety of working devices can be selected to support user-customized attachments; to adapt to different working conditions.

Humanized design
- This wheel excavator digger is ergonomically designed with a widened safety cab for comfortable operation.
- Adjustable angle steering machine assembly, two-stage adjustable armrest box and comfortable seats, to meet the needs of different drivers with heating and cooling air conditioning, warm in winter and cool in summer.
Technical Specifications
| Excavator performance parameters | ||
| Performance | Maximum excavation radius | 6855mm |
| Maximum digging depth | 4000mm | |
| Maximum vertical digging depth | 3500mm | |
| Maximum digging height | 7642mm | |
| Maximum unloading height | 5346mm | |
| Minimum turning radius ahead | 1813mm | |
| Overall tire width | 2250mm | |
| Total width of upper rotary platform | 2100mm | |
| Minimum ground clearance | 290mm | |
| Overall height of cab | 2870mm | |
| Full length | 6400mm | |
| Bulldozer departure angle | 35° | |
| Maximum lifting amount of bulldozer blade | 504mm | |
| Maximum drop of bulldozer blade | 84mm | |
| Wheelbase | 2450mm | |
| Bucket digging force (ISO) | 65.5KN | |
| Digging force of bucket arm (ISO) | 41KN | |
| Engine performance parameters | ||
| Rated Power | kw | 66/74 |
| Rated speed | r/min | 2000 |
| Maximum Torque | n | 358 |
| Machine weight | N.m | 9000 |
| bucket capacity | m³ | 0.45 |
| Main pump | Load sensing pump | |
| Steering pump | 1 gear pump | |
| Pilot pump | Pressure reducing valve | |
| Gear shifting method | Electronic shift | |
| Main pump maximum flow | (L/Min) | 169.6 |
| System pressure | Mpa | 28 |
| Tire model | 8.25-20 | |
| Maximum driving speed | Km/h | 30 |
| Climbing speed | ° | 36 |
| Rotation speed | (rpm) | 0-12.5 |
| Minimum turning radius ahead | mm | 1930 |
| Front axle swing range | ° | ±7 |
| Braking method | Hydraulic brake | |
| Fuel tank capacity | L | 166 |
| Hydraulic oil tank capacity | L | 122 |
| ● With technological innovation, our product configuration and parameters will continue to change without notice; if there is any doubt, the specific confirmation of our international trade sales shall prevail. |
||
Technical Parameters
| Excavator performance parameters | ||
| Performance | Maximum excavation radius | 6855mm |
| Maximum digging depth | 4000mm | |
| Maximum vertical digging depth | 3500mm | |
| Maximum digging height | 7642mm | |
| Maximum unloading height | 5346mm | |
| Minimum turning radius ahead | 1813mm | |
| Overall tire width | 2250mm | |
| Total width of upper rotary platform | 2100mm | |
| Minimum ground clearance | 290mm | |
| Overall height of cab | 2870mm | |
| Full length | 6400mm | |
| Bulldozer departure angle | 35° | |
| Maximum lifting amount of bulldozer blade | 504mm | |
| Maximum drop of bulldozer blade | 84mm | |
| Wheelbase | 2450mm | |
| Bucket digging force (ISO) | 65.5KN | |
| Digging force of bucket arm (ISO) | 41KN | |
| Engine performance parameters | ||
| Rated Power | kw | 66/74 |
| Rated speed | r/min | 2000 |
| Maximum Torque | n | 358 |
| Machine weight | N.m | 9000 |
| bucket capacity | m³ | 0.45 |
| Main pump | Load sensing pump | |
| Steering pump | 1 gear pump | |
| Pilot pump | Pressure reducing valve | |
| Gear shifting method | Electronic shift | |
| Main pump maximum flow | (L/Min) | 169.6 |
| System pressure | Mpa | 28 |
| Tire model | 8.25-20 | |
| Maximum driving speed | Km/h | 30 |
| Climbing speed | ° | 36 |
| Rotation speed | (rpm) | 0-12.5 |
| Minimum turning radius ahead | mm | 1930 |
| Front axle swing range | ° | ±7 |
| Braking method | Hydraulic brake | |
| Fuel tank capacity | L | 166 |
| Hydraulic oil tank capacity | L | 122 |
| ● With technological innovation, our product configuration and parameters will continue to change without notice; if there is any doubt, the specific confirmation of our international trade sales shall prevail. |
||





