Description
Technical Parameters
Product introduction
|
Item |
Solid tires |
|
Outer diameter |
454mm |
|
Cross-section width |
124mm |
Product detail
- This tire with raised rim protector uses high-strength rubber and has an optimized tread structure design, which greatly improves the wear resistance of the tire in the use environment.
- The durability of the tire makes it very suitable for driving vehicles for long-distance transportation and heavy-loaded vehicles, which can significantly reduce the replacement frequency of this tire and reduce the corresponding operating costs.

Fuel Economy
- The tires with raised rim protector are designed with optimized rolling resistance to reduce energy consumption during vehicle operation, thereby reducing operating costs for long-distance transportation.
Noise reduction comfort
- The high-load tire incorporates a noise-reduction optimization design that mitigates vehicular noise during operation, enhancing driver comfort and proving especially apt for long-haul freight vehicle operations.
Abrasion resistance
- The high-strength rubber composition and meticulously optimized tread structure of this high-load tire synergistically enhance its wear resistance, ensuring exceptional performance in diverse usage scenarios.
Pattern Design
- Longitudinal Groove Innovation: The tread pattern features a generously wide longitudinal groove configuration, which not only optimizes water evacuation but also precludes vehicle slippage on wet surfaces with remarkable efficacy.
- Transverse Pattern Enhancement: The tire with a raised rim protector is engineered to augment lateral grip and driving stability, ensuring seamless operation across diverse road conditions, from highways to rural byways.
Puncture resistance
- The carcass structure of the heavy-duty truck tires has undergone continuous fortification, with the sidewall and tread fabricated from specialized puncture-resistant materials. This design not only thwarts sharp object penetration but also accommodates complex road terrains, notably gravel and potholed surfaces.
Technical Specifications
| Super deep block pattern, rim protection function, essential for internal combustion forklifts | GZ-119 | |||||||
| Spec. | Wheel rim | New tire size/ mm | Maximum load of tires at different maximum speeds / kg | |||||
| Counterbalanced forklift | Other industrial vehicles | |||||||
| Outer diameter | Cross-section width | 25km/h | 6km/h | 10km/h | 25km/h | |||
| Drive wheel | Steering wheel | |||||||
| 5.00-8/3.00 | 3.00D-8 | 454 | 124 | 1415 | 1090 | 1415 | 1285 | 1090 |
| 5.00-8/3.50 | 3.50D-8 | |||||||
| 6.00-9/4.00 | 4.00E-9 | 532 | 145 | 1885 | 1450 | 1885 | 1710 | 1450 |
| 6.50-10/5.00 | 5.00F-10 | 578 | 165 | 2340 | 1800 | 2340 | 2125 | 1800 |
| 7.00-12/5.00 | 5.00S-12 | 655 | 168 | 2920 | 2240 | 2920 | 2645 | 2240 |
| 6.00-15/4.50 | 4.50E-15 | 690 | 158 | 2370 | 1820 | 2370 | 2145 | 1820 |
| 7.00-15/5.50 | 5.5-15 | 725 | 188 | 3545 | 2725 | 3545 | 3215 | 2725 |
| 7.50-15/5.50 | 5.5-15 | 746 | 204 | 3900 | 3000 | 3900 | 3540 | 3000 |
| 7.50-15/6.50 | 6.5-15 | |||||||
| 8.25-12/5.00 | 5.00S-12 | 719 | 202 | 3360 | 2585 | 3360 | 3050 | 2585 |
| 8.25-15/6.50 | 6.5-15 | 814 | 208 | 4750 | 3650 | 4750 | 4300 | 3650 |
| 7.50-16/6.00 | 6.00G-16 | 790 | 200 | 3965 | 3050 | 3965 | 3600 | 3050 |
| 7.50-16/6.50 | 6.50H-16 | |||||||
| 9.00-16/6.50 | 6.50H-16 | 870 | 220 | 4355 | 3350 | 4355 | 3955 | 3350 |
| 9.00-20/7.0 | 7.0-20 | 1009 | 247 | 5400 | 4500 | 5850 | 4905 | 4500 |
| 15×4.5-8/3.00 | 3.00D-8 | 380 | 114 | 1040 | 800 | 1040 | 945 | 800 |
| 16×6-8/4.33 | 4.33R-8 | 417 | 161 | 1270 | 975 | 1270 | 1150 | 975 |
| 18×7-8/4.33 | 4.33R-8 | 456 | 156 | 2145 | 1650 | 2145 | 1945 | 1650 |
| 21×8-9/6.00 | 6.00E-9 | 530 | 182 | 2755 | 2120 | 2755 | 2500 | 2120 |
| 23×9-10/6.50 | 6.50F-10 | 590 | 195 | 3160 | 2430 | 3160 | 2865 | 2430 |
| 23×10-12/8.00 | 8.00G-12 | 587 | 239 | 3770 | 2900 | 3770 | 3420 | 2900 |
| 27×10-12/8.00 | 8.00G-12 | 675 | 235 | 3900 | 3000 | 3900 | 3540 | 3000 |
| 28×9-15/7.0 | 7.0-15 | 698 | 220 | 3445 | 2650 | 3445 | 3125 | 2650 |
| 250-15/7.0 | 7.0-15 | 725 | 230 | 4745 | 3650 | 4745 | 4310 | 3650 |
| 250-15/7.5 | 7.5-15 | |||||||
| 300-15/8.0 | 8.0-15 | 825 | 259 | 5850 | 4500 | 5850 | 5310 | 4500 |
| 200/50-10/6.50 | 6.50F-10 | 458 | 196 | 2470 | 1900 | 2470 | 2240 | 1900 |
| 315/45-12/10.00 | 10.00G-12 | 576 | 285 | 4485 | 3450 | 4485 | 4070 | 3450 |
| 355/65-15/9.75 | 9.75-15 | 842 | 311 | 7800 | 6000 | 7085 | 6430 | 5450 |
| 355/50-20/10.0 | 10.0-20 | 843 | 323 | 8970 | 6900 | 8970 | 8140 | 6900 |
| The above content for the product introduction, the chart shown may contain non-standard configuration, if there is the appearance, technical parameters or configuration of the improvement, we will try to update the information in a timely manner, but in individual cases these information may still be different from the latest situation, please contact the business manager to confirm before placing an order. | ||||||||
Technical Parameters
| Super deep block pattern, rim protection function, essential for internal combustion forklifts | GZ-119 | |||||||
| Spec. | Wheel rim | New tire size/ mm | Maximum load of tires at different maximum speeds / kg | |||||
| Counterbalanced forklift | Other industrial vehicles | |||||||
| Outer diameter | Cross-section width | 25km/h | 6km/h | 10km/h | 25km/h | |||
| Drive wheel | Steering wheel | |||||||
| 5.00-8/3.00 | 3.00D-8 | 454 | 124 | 1415 | 1090 | 1415 | 1285 | 1090 |
| 5.00-8/3.50 | 3.50D-8 | |||||||
| 6.00-9/4.00 | 4.00E-9 | 532 | 145 | 1885 | 1450 | 1885 | 1710 | 1450 |
| 6.50-10/5.00 | 5.00F-10 | 578 | 165 | 2340 | 1800 | 2340 | 2125 | 1800 |
| 7.00-12/5.00 | 5.00S-12 | 655 | 168 | 2920 | 2240 | 2920 | 2645 | 2240 |
| 6.00-15/4.50 | 4.50E-15 | 690 | 158 | 2370 | 1820 | 2370 | 2145 | 1820 |
| 7.00-15/5.50 | 5.5-15 | 725 | 188 | 3545 | 2725 | 3545 | 3215 | 2725 |
| 7.50-15/5.50 | 5.5-15 | 746 | 204 | 3900 | 3000 | 3900 | 3540 | 3000 |
| 7.50-15/6.50 | 6.5-15 | |||||||
| 8.25-12/5.00 | 5.00S-12 | 719 | 202 | 3360 | 2585 | 3360 | 3050 | 2585 |
| 8.25-15/6.50 | 6.5-15 | 814 | 208 | 4750 | 3650 | 4750 | 4300 | 3650 |
| 7.50-16/6.00 | 6.00G-16 | 790 | 200 | 3965 | 3050 | 3965 | 3600 | 3050 |
| 7.50-16/6.50 | 6.50H-16 | |||||||
| 9.00-16/6.50 | 6.50H-16 | 870 | 220 | 4355 | 3350 | 4355 | 3955 | 3350 |
| 9.00-20/7.0 | 7.0-20 | 1009 | 247 | 5400 | 4500 | 5850 | 4905 | 4500 |
| 15×4.5-8/3.00 | 3.00D-8 | 380 | 114 | 1040 | 800 | 1040 | 945 | 800 |
| 16×6-8/4.33 | 4.33R-8 | 417 | 161 | 1270 | 975 | 1270 | 1150 | 975 |
| 18×7-8/4.33 | 4.33R-8 | 456 | 156 | 2145 | 1650 | 2145 | 1945 | 1650 |
| 21×8-9/6.00 | 6.00E-9 | 530 | 182 | 2755 | 2120 | 2755 | 2500 | 2120 |
| 23×9-10/6.50 | 6.50F-10 | 590 | 195 | 3160 | 2430 | 3160 | 2865 | 2430 |
| 23×10-12/8.00 | 8.00G-12 | 587 | 239 | 3770 | 2900 | 3770 | 3420 | 2900 |
| 27×10-12/8.00 | 8.00G-12 | 675 | 235 | 3900 | 3000 | 3900 | 3540 | 3000 |
| 28×9-15/7.0 | 7.0-15 | 698 | 220 | 3445 | 2650 | 3445 | 3125 | 2650 |
| 250-15/7.0 | 7.0-15 | 725 | 230 | 4745 | 3650 | 4745 | 4310 | 3650 |
| 250-15/7.5 | 7.5-15 | |||||||
| 300-15/8.0 | 8.0-15 | 825 | 259 | 5850 | 4500 | 5850 | 5310 | 4500 |
| 200/50-10/6.50 | 6.50F-10 | 458 | 196 | 2470 | 1900 | 2470 | 2240 | 1900 |
| 315/45-12/10.00 | 10.00G-12 | 576 | 285 | 4485 | 3450 | 4485 | 4070 | 3450 |
| 355/65-15/9.75 | 9.75-15 | 842 | 311 | 7800 | 6000 | 7085 | 6430 | 5450 |
| 355/50-20/10.0 | 10.0-20 | 843 | 323 | 8970 | 6900 | 8970 | 8140 | 6900 |
| The above content for the product introduction, the chart shown may contain non-standard configuration, if there is the appearance, technical parameters or configuration of the improvement, we will try to update the information in a timely manner, but in individual cases these information may still be different from the latest situation, please contact the business manager to confirm before placing an order. | ||||||||





