Description
Technical Parameters
Product introduction
|
Item |
Solid tires |
|
Outer diameter |
399mm |
|
Cross-section width |
104mm |
Product detail
- This light-duty tire uses an advanced high-wear-resistant rubber compound combined with a carefully optimized tread structure, which greatly enhances the durability of the tire.
- Even within the rigors of extended and intense haulage operations, this light-duty tire preserves its stable performance, effectively diminishing the replacement frequency on account of wear and concomitantly curtailing operational outlays.

Pattern Design
- Innovative Vertical - Horizontal Pattern Integration: The tread design amalgamates longitudinal primary grooves with transverse ancillary patterns, a synergy that markedly augments the tire's grip and driving stability.
- Advanced Deep Groove Configuration: The deeper groove indentations not only amplify the tread's ground contact area but also proficiently enhance the drainage efficacy, thereby enabling the vehicle to traverse slippery roads with assured safety and normalcy.
Anti-puncture performance
- The light-duty tire carcass and sidewall structures have been fortified with advanced materials and engineering techniques, endowing it with preeminent puncture and cut resistance, rendering it especially apt for navigating through abrasive terrains like sand and gravel.
- This innovative design substantially mitigates vehicle downtime attributable to tire damage, concomitantly enhancing transportation productivity.
Carrying capacity
- The light-duty tire carcass is engineered with high-strength cords and an augmented tread thickness, endowing it with the capacity to withstand the rigors of heavy cargo loads, preserve an optimal carcass conformation, and ensure driving stability, making it an optimal selection for heavy-load conveyance vehicles.
Fuel economy
- The tire's low rolling resistance design is meticulously engineered to curtail vehicle energy consumption efficaciously, thereby aiding transportation enterprises in conserving fuel expenditures and concurrently diminishing carbon emissions. It is an exemplary tire that harmonizes economic viability with environmental stewardship.
Technical Specifications



Technical Parameters
| Economical, low operating costs, suitable for light-duty vehicles. | GZ-120 | |||||||
| Spec. | Wheel rim | New tire size/ mm | Maximum load of tires at different maximum speeds / kg | |||||
| Counterbalanced forklift | Other industrial vehicles | |||||||
| Outer diameter | Cross-section width | 25km/h | 6km/h | 10km/h | 25km/h | |||
| Drive wheel | Steering wheel | |||||||
| 4.00-8/3.00 | 3.00D-8 | 399 | 104 | 950 | 730 | 950 | 860 | 730 |
| 5.00-8/3.00 | 3.00D-8 | 443 | 124 | 1415 | 1090 | 1415 | 1285 | 1090 |
| 6.00-9/4.00 | 4.00E-9 | 521 | 137 | 1885 | 1450 | 1885 | 1710 | 1450 |
| 6.50-10/5.00 | 5.00F-10 | 565 | 151 | 2340 | 1800 | 2340 | 2125 | 1800 |
| 7.00-12/5.00 | 5.00S-12 | 651 | 168 | 2920 | 2240 | 2920 | 2645 | 2240 |
| 7.00-15/5.50 | 5.5-15 | 711 | 168 | 3545 | 2725 | 3545 | 3215 | 2725 |
| 7.00-15/6.00 | 6.0-15 | |||||||
| 7.50-15/5.50 | 5.5-15 | 732 | 193 | 3900 | 3000 | 3900 | 3540 | 3000 |
| 7.50-15/6.50 | 6.5-15 | |||||||
| 8.25-15/6.50 | 6.5-15 | 802 | 208 | 4750 | 3650 | 4750 | 4300 | 3650 |
| 15×4.5-8/3.00 | 3.00D-8 | 373 | 110 | 1040 | 800 | 1040 | 945 | 800 |
| 16×6-8/4.33 | 4.33R-8 | 405 | 141 | 1270 | 975 | 1270 | 1150 | 975 |
| 18×7-8/4.33 | 4.33R-8 | 450 | 147 | 2145 | 1650 | 2145 | 1945 | 1650 |
| 21×8-9/6.00 | 6.00E-9 | 521 | 190 | 2755 | 2120 | 2755 | 2500 | 2120 |
| 23×9-10/6.50 | 6.50F-10 | 563 | 200 | 3160 | 2430 | 3160 | 2865 | 2430 |
| 23×10-12/8.00 | 8.00G-12 | 574 | 246 | 3770 | 2900 | 3770 | 3420 | 2900 |
| 27×10-12/8.00 | 8.00G-12 | 657 | 247 | 3900 | 3000 | 3900 | 3540 | 3000 |
| 28×9-15/7.0 | 7.0-15 | 687 | 206 | 3445 | 2650 | 3445 | 3125 | 2650 |
| 28×12.5-15/9.75 | 9,75-15 | 692 | 299 | 5525 | 4250 | 5525 | 5015 | 4250 |
| 250-15/7.0 | 7.0-15 | 705 | 210 | 4745 | 3650 | 4745 | 4310 | 3650 |
| 250-15/7.5 | 7.5-15 | |||||||
| 300-15/8.0 | 8.0-15 | 806 | 251 | 5850 | 4500 | 5850 | 5310 | 4500 |
| 140/55-9/4.00 | 4.00E-9 | 378 | 130 | 1170 | 900 | 1170 | 1060 | 900 |
| 200/50-10/6.50 | 6.50F-10 | 450 | 196 | 2470 | 1900 | 2470 | 2240 | 1900 |
| 355/65-15/9.75 | 9.75-15 | 810 | 296 | 7800 | 6000 | 7085 | 6430 | 5450 |
| The above content for the product introduction, the chart shown may contain non-standard configuration, if there is the appearance, technical parameters or configuration of the improvement, we will try to update the information in a timely manner, but in individual cases these information may still be different from the latest situation, please contact the business manager to confirm before placing an order. | ||||||||





