Description
Technical Parameters
Product Introduction
|
Item |
Stacker |
|
Load center |
600mm |
|
Maximum lifting height |
1600mm |
|
Overall length of frame |
1898mm |
|
Overall length of frame (with platform) |
2300mm |

Product Detail
- This Full Electric Pallet Stacker handles both heavy cargo handling and complex stacking operations with ease.
- The efficient lifting mechanism can quickly deliver the goods to the required height, greatly enhancing work efficiency.
- In all kinds of warehouses, factories and logistics venues, it can give full play to its powerful functions.
Key Features
Advanced Drive
- This advanced electric drive technology provides it with stable power. Acceleration is smooth and fast, with extremely low noise and no exhaust emissions. Excellent battery life guarantees long-term operation, meeting the requirements of modern logistics efficiency and environmental protection, just like a green power source drives logistics operation.
Precise control
- The control system is precisely designed. The operating handle fits ergonomics, and the operator can easily control the vehicle's movements, and the speed and direction are precisely controlled.
- Flexible steering allows the vehicle to shuttle freely in narrow spaces, improving the efficiency of warehouse space use, and becoming a flexible assistant in logistics operations.

Safety performance
- The safety performance of this Full Electric Pallet Stacker is highly regarded. Equipped with a variety of safety devices, the emergency braking system responds quickly, the anti-tipping device prevents rollover, and the overload protection function operates accurately.
- The body structure is sturdy and durable, adapting to complex working conditions, and fully guarantees the safety of personnel and goods, like a strong fortress to protect the safety of logistics operations.

Humanized design
- This electric stacker has a spacious and comfortable operating space, adjustable seats, and follows ergonomic principles. Low-vibration operation reduces operator fatigue, and long-term work can be maintained efficiently. It reflects the humanized design concept and makes the operator's work more comfortable.
Energy conservation and environmental protection
- The electric equipment attributes used in this Full Electric Pallet Stacker make it have significant energy-saving and environmental benefits. No exhaust emissions, environmentally friendly. Energy consumption is lower than that of traditional fuel stackers, and operating costs are significantly reduced, leading the green development trend of the logistics handling industry.
Technical Specifications
| Mast type | Max fork height | Mast lovered | Mast extended |
| NX-1584 | NX-1584 | NX-1584 | |
| Simplex or Duplex mast (2Stage) | 2000 | 1480 | 2460 |
| 2500 | 1730 | 2960 | |
| 3000 | 1980 | 3460 | |
| 3500 | 2230 | 3960 |
| Model | NX-1584 | |||
| Performance | Maximum load capacity | kg | 1500 | |
| Load center | Q | mm | 600 | |
| Maximum lifting height | H3 | mm | 1600 | |
| Travel speed(without load) | km/h | 3.8 | ||
| Travel speed (with load) | km/h | 3.4 | ||
| Lifting speed (without load) | mm/s | 163 | ||
| Lifting speed (with load) | mm/s | 113 | ||
| Lovering speed (without load) | mm/s | 105 | ||
| Lovering speed (with load) | mm/s | 113 | ||
| Gradeability (without load) | % | \ | ||
| Gradeability (with load) | % | \ | ||
| Service Weight (with battery) | kg | 490 | ||
| Dimensions | Overall length of frame | L | mm | 1898 |
| Overall length of frame(with platform) | mm | 2300 | ||
| Overall width of frame | B | mm | 782 | |
| Overall height when ma st lower d to lowest | H1 | mm | 2090 | |
| Overall height when ma st lifted to highest | H4 | mm | 2090 | |
| Wheelbase | Y | mm | 1198 | |
| Fork length | mm | 1150 | ||
| Fork outside width | B1 | mm | 680 | |
| Fork inside vidth | B2 | mm | 340 | |
| Fork thickness | mm | 65 | ||
| Fork height when fork lowered to lowest | S | mm | 90 | |
| Min ground clearance | mm | 15 | ||
| Theoretical width of minimum aisl e for right-angle stacking (1200x1000) | Asts | mm | 2202 | |
| Minimum turning radius (without platform) | Wa | mm | 1532 | |
| Minimum turning radius (with platform) | Wal | mm | 1919 | |
| Tire | Front wheel | mm | 85*70 | |
| Drive wheel | mm | 210*75 | ||
| Caster wheel | mm | 130*50 | ||
| Wheel material | polyurethane | |||
| Electrical components | Drive motor type | DC series motor | ||
| Rated output | kw | 0.75 | ||
| Hoist motor type | DC series motor | |||
| Rated output | kw | 2.2 | ||
| Battery | Voltag | V | 24 | |
| Capacity | AH | 80 | ||
| Veight | kg | 26 | ||
| ● With technological innovation, our product configuration and parameters will continue to change without notice; if there is any doubt, the specific confirmation of our international trade sales shall prevail. |
||||
Technical Parameters
| Mast type | Max fork height | Mast lovered | Mast extended |
| NX-1584 | NX-1584 | NX-1584 | |
| Simplex or Duplex mast (2Stage) | 2000 | 1480 | 2460 |
| 2500 | 1730 | 2960 | |
| 3000 | 1980 | 3460 | |
| 3500 | 2230 | 3960 |
| Model | NX-1584 | |||
| Performance | Maximum load capacity | kg | 1500 | |
| Load center | Q | mm | 600 | |
| Maximum lifting height | H3 | mm | 1600 | |
| Travel speed(without load) | km/h | 3.8 | ||
| Travel speed (with load) | km/h | 3.4 | ||
| Lifting speed (without load) | mm/s | 163 | ||
| Lifting speed (with load) | mm/s | 113 | ||
| Lovering speed (without load) | mm/s | 105 | ||
| Lovering speed (with load) | mm/s | 113 | ||
| Gradeability (without load) | % | \ | ||
| Gradeability (with load) | % | \ | ||
| Service Weight (with battery) | kg | 490 | ||
| Dimensions | Overall length of frame | L | mm | 1898 |
| Overall length of frame(with platform) | mm | 2300 | ||
| Overall width of frame | B | mm | 782 | |
| Overall height when ma st lower d to lowest | H1 | mm | 2090 | |
| Overall height when ma st lifted to highest | H4 | mm | 2090 | |
| Wheelbase | Y | mm | 1198 | |
| Fork length | mm | 1150 | ||
| Fork outside width | B1 | mm | 680 | |
| Fork inside vidth | B2 | mm | 340 | |
| Fork thickness | mm | 65 | ||
| Fork height when fork lowered to lowest | S | mm | 90 | |
| Min ground clearance | mm | 15 | ||
| Theoretical width of minimum aisl e for right-angle stacking (1200x1000) | Asts | mm | 2202 | |
| Minimum turning radius (without platform) | Wa | mm | 1532 | |
| Minimum turning radius (with platform) | Wal | mm | 1919 | |
| Tire | Front wheel | mm | 85*70 | |
| Drive wheel | mm | 210*75 | ||
| Caster wheel | mm | 130*50 | ||
| Wheel material | polyurethane | |||
| Electrical components | Drive motor type | DC series motor | ||
| Rated output | kw | 0.75 | ||
| Hoist motor type | DC series motor | |||
| Rated output | kw | 2.2 | ||
| Battery | Voltag | V | 24 | |
| Capacity | AH | 80 | ||
| Veight | kg | 26 | ||
| ● With technological innovation, our product configuration and parameters will continue to change without notice; if there is any doubt, the specific confirmation of our international trade sales shall prevail. |
||||





