Description
Technical Parameters
Product Introduction
|
Item |
Stacker |
|
Load center |
600mm |
|
Maximum load capacity |
1500kg |
|
Maximum lifting height |
2500mm |

Product Detail
- This 1.5 ton Electric Stacker Truck can stably handle a variety of heavy goods, suitable for common logistics operation scenarios, to meet the needs of pallet cargo handling and warehousing and stacking.
- The maximum lifting height is designed rationally to effectively expand the vertical storage space of the warehouse, optimize the storage layout, and improve the utilization rate of storage capacity.
Key Features
Advanced Drive System
- The electric drive system is advanced, the power output is strong and stable, and the acceleration response is fast, which significantly shortens the handling time and improves the operation efficiency.
- This 1.5 ton Electric Stacker Truck has low noise during operation, creating a relatively quiet working environment and reducing the impact of noise pollution on operators.
Precise operation
- The operator can precisely control the vehicle's speed, steering angle, and cargo lifting movements.
- Flexible steering allows for accurate shuttling in narrow passages and complex warehouse environments, reducing the risk of collisions and ensuring safe operation.

Safety performance
- Safety design, equipped with emergency braking, anti-tipping and overload protection and other multiple devices.
- Emergency braking ensures that the vehicle stops quickly in emergencies; anti-rollover devices enhance vehicle stability;
- Overload protection effectively prevents overload damage and protects the safety of personnel and goods in an all-round way.

Humanized design
- The operation comfort is good, the operation space layout is reasonable, and the ergonomic operation handle is convenient for accurate operation, reducing the operator's hand fatigue.
- The adjustable seat helps the operator maintain a good working posture, reducing physical fatigue, thus improving work efficiency and reducing operational errors.
Technical Specifications
| Mast type | Max fork height | Mast lowered | Mast extended | ||
| NX-1585/NX-2086 | NX-1585/NX-2086 | NX-1585/NX-2086 | |||
| Simplex or Duplex mast (2Stage) |
2500 | 1734 | 2976 | ||
| 3000 | 1984 | 3476 | |||
| 3500 | 2234 | 3976 | |||
| 4000 | 2484 | 4476 | |||
| Triplex mast (3Stage) |
4000 | 1814 | 4496 | ||
| 4500 | 1984 | 4966 | |||
| 5000 | 2154 | 5476 | |||
| 5500 | 2314 | 5956 | |||
| 6000 | 2484 | 6436 | |||
| NX-1585/NX-2086 | |||||
| Model | NX-1585 | NX-2086 | |||
| Performance | Maximum load capacity | kg | 1500 | 2000 | |
| Load center | Q | mm | 600 | 600 | |
| Maximum lifting height | H3 | mm | 2500 | 2500 | |
| Travel speed (without load) | km/h | 5.5 | 5.5 | ||
| Travel speed (with load) | km/h | 5 | 5 | ||
| Lifting speed (without load) | mm/s | 180 | 180 | ||
| Lifting speed (with load) | mm/s | 120 | 120 | ||
| Lowering speed (without load) | mm/s | 140 | 140 | ||
| Lowering speed (with load) | mm/s | 114 | 114 | ||
| Gradeability (without load) | % | 7 | 7 | ||
| Gradeability (with load) | % | 6 | 6 | ||
| Service Weight (with battery) | kg | 1354 | 1354 | ||
| Dimensions | Overall length of frame | L | mm | 2138 | 2138 |
| Overall length of frame(with platform) | mm | 2555 | 2555 | ||
| Overall width of frame | B | mm | 1046 | 1046 | |
| Overall height when most lower d to lowest | H1 | mm | 1734 | 1734 | |
| Overall height when ma st lifted to highest | H4 | mm | 2976 | 2976 | |
| Wheelbase | Y | mm | 1508 | 1508 | |
| Fork length | mm | 1150 | 1150 | ||
| Fork outside width | B1 | mm | 680 | 680 | |
| Fork inside width | B2 | mm | 300 | 300 | |
| Fork thickness | mm | 65 | 65 | ||
| Fork height when fork lowered to lowest | mm | 90 | 90 | ||
| Min ground clearance | mm | 20 | 20 | ||
| Theoretical width of minimum aisl e for right-angle stacking(1200×1000) | Asts | mm | 2470 | 2470 | |
| Minimum turning radius (without platform) | Wa | mm | 1800 | 1800 | |
| Minimum turning radius (with platform) | Wal | mm | 2175 | 2175 | |
| Tire | Front wheel | mm | 85*70 | 85*70 | |
| Drive wheel | mm | 230*75 | 230*75 | ||
| Caster whee1 | mm | 130*55 | 130*55 | ||
| Wheel material | polyurethane | ||||
| Electrical components | Drive motor type | AC series motor | |||
| Rated output | kw | 1.5 | 1.5 | ||
| Hoist motor type | DC series motor | ||||
| Rated output | kw | 3 | 3 | ||
| Battery | Voltag | V | 24 | ||
| Capacity | AH | 210 | |||
| Weight | kg | 195 | |||
| ● With technological innovation, our product configuration and parameters will continue to change without notice; if there is any doubt, the specific confirmation of our international trade sales shall prevail. |
|||||
Technical Parameters
| Mast type | Max fork height | Mast lowered | Mast extended | ||
| NX-1585/NX-2086 | NX-1585/NX-2086 | NX-1585/NX-2086 | |||
| Simplex or Duplex mast (2Stage) |
2500 | 1734 | 2976 | ||
| 3000 | 1984 | 3476 | |||
| 3500 | 2234 | 3976 | |||
| 4000 | 2484 | 4476 | |||
| Triplex mast (3Stage) |
4000 | 1814 | 4496 | ||
| 4500 | 1984 | 4966 | |||
| 5000 | 2154 | 5476 | |||
| 5500 | 2314 | 5956 | |||
| 6000 | 2484 | 6436 | |||
| NX-1585/NX-2086 | |||||
| Model | NX-1585 | NX-2086 | |||
| Performance | Maximum load capacity | kg | 1500 | 2000 | |
| Load center | Q | mm | 600 | 600 | |
| Maximum lifting height | H3 | mm | 2500 | 2500 | |
| Travel speed (without load) | km/h | 5.5 | 5.5 | ||
| Travel speed (with load) | km/h | 5 | 5 | ||
| Lifting speed (without load) | mm/s | 180 | 180 | ||
| Lifting speed (with load) | mm/s | 120 | 120 | ||
| Lowering speed (without load) | mm/s | 140 | 140 | ||
| Lowering speed (with load) | mm/s | 114 | 114 | ||
| Gradeability (without load) | % | 7 | 7 | ||
| Gradeability (with load) | % | 6 | 6 | ||
| Service Weight (with battery) | kg | 1354 | 1354 | ||
| Dimensions | Overall length of frame | L | mm | 2138 | 2138 |
| Overall length of frame(with platform) | mm | 2555 | 2555 | ||
| Overall width of frame | B | mm | 1046 | 1046 | |
| Overall height when most lower d to lowest | H1 | mm | 1734 | 1734 | |
| Overall height when ma st lifted to highest | H4 | mm | 2976 | 2976 | |
| Wheelbase | Y | mm | 1508 | 1508 | |
| Fork length | mm | 1150 | 1150 | ||
| Fork outside width | B1 | mm | 680 | 680 | |
| Fork inside width | B2 | mm | 300 | 300 | |
| Fork thickness | mm | 65 | 65 | ||
| Fork height when fork lowered to lowest | mm | 90 | 90 | ||
| Min ground clearance | mm | 20 | 20 | ||
| Theoretical width of minimum aisl e for right-angle stacking(1200×1000) | Asts | mm | 2470 | 2470 | |
| Minimum turning radius (without platform) | Wa | mm | 1800 | 1800 | |
| Minimum turning radius (with platform) | Wal | mm | 2175 | 2175 | |
| Tire | Front wheel | mm | 85*70 | 85*70 | |
| Drive wheel | mm | 230*75 | 230*75 | ||
| Caster whee1 | mm | 130*55 | 130*55 | ||
| Wheel material | polyurethane | ||||
| Electrical components | Drive motor type | AC series motor | |||
| Rated output | kw | 1.5 | 1.5 | ||
| Hoist motor type | DC series motor | ||||
| Rated output | kw | 3 | 3 | ||
| Battery | Voltag | V | 24 | ||
| Capacity | AH | 210 | |||
| Weight | kg | 195 | |||
| ● With technological innovation, our product configuration and parameters will continue to change without notice; if there is any doubt, the specific confirmation of our international trade sales shall prevail. |
|||||





