Description
Technical Parameters
Product introduction
|
Item |
Smart Reach Truck and tractor |
|
Load center |
600mm |
|
Maximum Load capacity |
1500kg |
|
Turning radius |
1641mm |
Product detail
- This autonomous robots outdoor is an intelligent handling device designed for complex outdoor environments. It combines the forward fork design and outdoor operation capabilities, and can efficiently handle multi-scenario handling and stacking tasks of heavy goods, and is suitable for a variety of outdoor scene operations.

Adaptability to outdoor operations
- High passability design: This outdoor intelligent forward-moving robot is equipped with durable large-size tires and a high chassis design, which can adapt to complex road conditions such as uneven ground, slopes and gravel roads.
- All-weather operation: The outdoor intelligent robot is also waterproof and dustproof, and can adapt to various complex weather conditions (such as rainy days or high temperature environments).
Powerful load-bearing capacity
- High load-bearing performance: The autonomous robots outdoor is designed to carry and stack heavy goods, meet the handling needs of large outdoor goods, and improve production efficiency.
- Sturdy and stable structure: The machine uses high-strength materials and optimized center of gravity design to ensure continuous stability and safety under heavy loads.
Intelligent navigation and obstacle avoidance
- Multiple navigation technologies: The intelligent autonomous robots outdoor laser navigation, inertial navigation and visual navigation, and can accurately plan the forward path in complex environments to ensure safe operation.
- Dynamic obstacle avoidance function: At the same time, it also has multiple sensors built in to perceive the environment in real time and avoid obstacles and personnel to ensure safe operation.
High efficiency, energy saving and environmental protection
- New energy drive: It also adopts lithium battery or hybrid design, with low energy consumption and environmental protection and safety, supporting the long-term operation needs of intelligent robots.
- Fast charging function: Adapt to high-intensity operation scenarios, shorten equipment downtime, and improve operation efficiency.
Multi-scenario applicability
- Wharf and cargo yard: Outdoor intelligent forward-moving robots are suitable for cargo loading and unloading and stacking at outdoor docks and container sites.
- Construction site: It can handle the handling and stacking of construction materials and adapt to the changing road conditions of the construction site.
- Outdoor warehousing: In an open warehousing environment, it can independently complete the efficient storage and management of goods.
Technical Specifications

| Model | AC-110 | |||
| Basic parameters | Operation type | Standing Driving Style | ||
| Dead weight | kg | 2675 | ||
| Maximum load capacity | Q | kg | 1500 | |
| Navigation method | 3D Laser SLAM | |||
| Means of communication | Wireless Wi-Fi/5G | |||
| Positioning accuracy | mm | ±30 | ||
| Battery specifications | Battery Voltage/Nominal Capacity | V/ Ah | 48/280 | |
| Battery type | lithium iron phosphate (LiFePO4) | |||
| Battery weight | kg | 138 | ||
| Battery life | h | 6-8 | ||
| Vehicle dimensions | Overall length/width/height | l1/b1/h1 | mm | 2200/1294/2472 |
| Load center | c | mm | 600 | |
| Bearing length | x | mm | 426 | |
| Wheelbase | y | mm | 1278 | |
| Length to the vertical plane of the forks | 12 | mm | 1130 | |
| Fork dimensions | s/e/l | mm | 40/100/1070 | |
| Fork outer width | b5 | mm | 350-660 | |
| Height with forks lowered | h13 | mm | 60 | |
| Lifting height | h3 | mm | 3000 | |
| Forward distance | 14 | mm | 660 | |
| Sports performance | Travel speed, loaded/unloaded | m/s | 1.5/2 | |
| Maximum grade, loaded/unloaded | % | 6/10 | ||
| Ability to cross the trench | mm | ≤20 | ||
| Turning radius | Wa | mm | 1641 | |
| Channel requirements | Front and rear straight aisle widths(1200×1000) | Ast | mm | 1800 |
| Right Angle Turning Aisle Width(1200×1000) | Ast | mm | 2381 | |
| Width of unilateral pickup and unloading aisle(1200×1000) | Ast | mm | 3357 | |
| Driving safety | Full-time emergency stop button | Both sides | ||
| Audible and visual warnings | Voice module/area warning light | |||
| Forward security | Multi-beam blind spot laser | |||
| Rear security protection | Fork tip photoelectric/shelf obstacle avoidance laser | |||
| Side Safety Protection | Multi-beam blind spot laser | |||
| Mechanical contact crash bar | Bottom front + bottom side | |||
| Pallet in place detection | Rear fork root | |||
| Option list | Batteries |
Note: ● Standard ○ Optional |
● 48V/280Ah | |
| Battery level | ● 48V-200A External charger | |||
| Automatic charging post | - | |||
| Warning light | ● Turn signal ● Area warning lights |
|||
| Forward security | ● Multi-beam blind spot laser | |||
| Rear Fork Tip Recognition | ● Fork tip photoelectric/shelf obstacle avoidance laser | |||
| Interaction method | ● Car screen | |||
| The above content for the product introduction, the chart shown may contain non-standard configuration, if there is the appearance, technical parameters or configuration of the improvement, we will try to update the information in a timely manner, but in individual cases these information may still be different from the latest situation, please contact the business manager to confirm before placing an order. | ||||
Technical Parameters
| Model | AC-110 | |||
| Basic parameters | Operation type | Standing Driving Style | ||
| Dead weight | kg | 2675 | ||
| Maximum load capacity | Q | kg | 1500 | |
| Navigation method | 3D Laser SLAM | |||
| Means of communication | Wireless Wi-Fi/5G | |||
| Positioning accuracy | mm | ±30 | ||
| Battery specifications | Battery Voltage/Nominal Capacity | V/ Ah | 48/280 | |
| Battery type | lithium iron phosphate (LiFePO4) | |||
| Battery weight | kg | 138 | ||
| Battery life | h | 6-8 | ||
| Vehicle dimensions | Overall length/width/height | l1/b1/h1 | mm | 2200/1294/2472 |
| Load center | c | mm | 600 | |
| Bearing length | x | mm | 426 | |
| Wheelbase | y | mm | 1278 | |
| Length to the vertical plane of the forks | 12 | mm | 1130 | |
| Fork dimensions | s/e/l | mm | 40/100/1070 | |
| Fork outer width | b5 | mm | 350-660 | |
| Height with forks lowered | h13 | mm | 60 | |
| Lifting height | h3 | mm | 3000 | |
| Forward distance | 14 | mm | 660 | |
| Sports performance | Travel speed, loaded/unloaded | m/s | 1.5/2 | |
| Maximum grade, loaded/unloaded | % | 6/10 | ||
| Ability to cross the trench | mm | ≤20 | ||
| Turning radius | Wa | mm | 1641 | |
| Channel requirements | Front and rear straight aisle widths(1200×1000) | Ast | mm | 1800 |
| Right Angle Turning Aisle Width(1200×1000) | Ast | mm | 2381 | |
| Width of unilateral pickup and unloading aisle(1200×1000) | Ast | mm | 3357 | |
| Driving safety | Full-time emergency stop button | Both sides | ||
| Audible and visual warnings | Voice module/area warning light | |||
| Forward security | Multi-beam blind spot laser | |||
| Rear security protection | Fork tip photoelectric/shelf obstacle avoidance laser | |||
| Side Safety Protection | Multi-beam blind spot laser | |||
| Mechanical contact crash bar | Bottom front + bottom side | |||
| Pallet in place detection | Rear fork root | |||
| Option list | Batteries |
Note: ● Standard ○ Optional |
● 48V/280Ah | |
| Battery level | ● 48V-200A External charger | |||
| Automatic charging post | - | |||
| Warning light | ● Turn signal ● Area warning lights |
|||
| Forward security | ● Multi-beam blind spot laser | |||
| Rear Fork Tip Recognition | ● Fork tip photoelectric/shelf obstacle avoidance laser | |||
| Interaction method | ● Car screen | |||
| The above content for the product introduction, the chart shown may contain non-standard configuration, if there is the appearance, technical parameters or configuration of the improvement, we will try to update the information in a timely manner, but in individual cases these information may still be different from the latest situation, please contact the business manager to confirm before placing an order. | ||||





