Description
Technical Parameters
Product introduction
|
Item |
Pneumatic tires |
|
Type |
TT |
|
Wheel rim |
3.5D |
|
Inflation pressure |
790-1000kPa |
Product Detail
- This type of internal combustion forklift tires is more suitable for scenarios that require stronger grip and complex road conditions. The tires have very strong puncture resistance, very good wear resistance, and a very long service life. They are suitable for transport personnel to carry out long-distance transportation and heavy-load work transportation, etc.

Wear-resistant and durable
- Heavy-duty tires use high-strength rubber formula to provide good tire wear resistance, greatly extending the service life of the tire, and are suitable for drivers to carry out long-distance freight and heavy-load transportation.
Strong puncture resistance of the tire
- In terms of structure, the parts of the sidewall and tread structure are strengthened to effectively resist puncture or cutting by external sharp objects, ensuring the safety of drivers and vehicles.
Fuel economy
- When the vehicle is transporting and other operations, the rolling resistance is low during driving, which can effectively reduce vehicle energy consumption and improve vehicle operation efficiency.
Applicable to a variety of road conditions
- This tire is also specially designed for drivers to use in complex environments such as mountainous areas and mining areas. At the same time, the performance of the tire on the highway is also very stable.
Excellent heat dissipation performance
- Internal combustion forklift tires have unique carcass materials and designs, which improve heat dissipation performance and are more suitable for operations in high temperature environments.
Technical Specifications
| Enhance block patterns, standard for internal combustion forklifts. | GZ-114 | ||||||||||||||
| Spec. | Hierarchy | Type | Wheel rim | New tire inflation size | inflation pressure (kPa) | Maximum load per tire at different maximum speeds/kg | Valve stem size | ||||||||
| Counterbalanced forklift | Other industrial vehicles | ||||||||||||||
| Outer diameter (mm) | Cross-section width (mm) | 25km/h | 35km/h | 10km/h | 25km/h | 40km/h | 50km/h | ||||||||
| Drive wheel | Steering wheel | Drive wheels | Steering wheel | ||||||||||||
| 5.00-8NHS | 8 | TT | 3.50D | 470 | 137 | 790 | 1000 | 845 | 930 | 745 | 845 | 625 | 555 | 535 | Z1-01-1 |
| 10 | TT | 1000 | 1150 | 970 | 1065 | 850 | - | - | - | - | |||||
| 6.00-9NHS | 10 | TT | 4.00E | 540 | 160 | 860 | 1505 | 1275 | 1400 | 1120 | 1275 | 940 | 835 | 805 | Z1-01-1 |
| 12 | TT | 1030 | 1675 | 1415 | 1560 | 1245 | 1415 | 1045 | 930 | 895 | |||||
| 6.50-10NHS | 10 | TT | 5.00F | 590 | 175 | 790 | 1655 | 1400 | 1540 | 1230 | 1400 | 1030 | 920 | 885 | Z1-01-1 |
| 12 | TT | 1000 | 1895 | 1600 | 1765 | 1410 | - | - | - | - | |||||
| 14* | TT | 1000 | 2340 | 1800 | 2250 | 1665 | 2340 | 1800 | 1605 | 1515 | |||||
| 7.00-9NHS | 10 | TT | 5.00S | 590 | 190 | 860 | 1995 | 1685 | 1850 | 1480 | 1685 | 1240 | 1105 | 1065 | Z1-01-1 |
| 7.00-12NHS | 12 | TT | 5.00S | 676 | 190 | 860 | 2375 | 2005 | 2205 | 1765 | 2005 | 1480 | 1320 | 1265 | Z1-01-1 |
| 14 | TT | 1000 | 2590 | 2190 | 2405 | 1925 | 2190 | 1610 | 1440 | 1380 | |||||
| 16* | TT | 1000 | 2910 | 2240 | 2800 | 2070 | 2910 | 2240 | 1995 | 1880 | |||||
| 7.00-15NHS | 12 | TT | 5.5 | 750 | 200 | 860 | 2870 | 2420 | 2665 | 2130 | 2420 | 1785 | 1595 | 1530 | Z1-01-3 |
| 14 | TT | 1000 | 3140 | 2655 | 2920 | 2330 | 2655 | 1955 | 1745 | 1675 | |||||
| 7.50-15NHS | 12 | TT | 6.00 | 780 | 215 | 790 | 3075 | 2680 | 2860 | 2285 | 2680 | 1915 | 1710 | 1640 | Z1-01-3 |
| 14 | TT | 925 | 3375 | 2840 | 3150 | 2485 | 2840 | 2095 | 1870 | 1795 | |||||
| 16 | TT | 1000 | 3550 | 2980 | 3300 | 2665 | 2975 | 2190 | 1960 | 1880 | |||||
| 7.50-16NHS | 12 | TT | 6.00G | 805 | 215 | 790 | 3195 | 2700 | 2970 | 2370 | 2700 | 1990 | 1775 | 1705 | Z1-01-4 |
| 8.25-12NHS | 12 | TT | 5.00S | 728 | 210 | 700 | 2000(15km/h驱动轮) | Z1-01-2 | |||||||
| 8.25-15NHS | 14 | TT | 6.5 | 840 | 235 | 830 | 3775 | 3185 | 3505 | 2800 | 3185 | 2350 | 2095 | 2010 | Z1-01-5 |
| 16 | TT | 925 | 4050 | 3450 | 3600 | 3010 | 3450 | 2520 | 2250 | 2160 | |||||
| 9.00-16NHS | 14 | TT | 6.50H | 890 | 255 | 760 | 4495 | 3795 | 4175 | 3335 | 3795 | 2800 | 2500 | 2400 | Z1-01-4 |
| 9.00-20NHS | 14 | TT | 7 | 1018 | 259 | 760 | 5195 | 4385 | 4825 | 3855 | 4385 | 3230 | 2885 | 2770 | Z1-01-6 |
| 16 | TT | 860 | 5595 | 4725 | 5200 | 4155 | 4725 | 3480 | 3110 | 2985 | |||||
| 16*6-8NHS | 10 | TT | 4.33R | 425 | 152 | 860 | 1085 | 920 | 1010 | 805 | - | - | - | - | Z1-01-1 |
| 16* | TT | 1000 | 1495 | 1150 | 1440 | 1065 | 1495 | 1150 | 1025 | 965 | |||||
| 18*7-8NHS | 14 | TT | 4.33R | 465 | 173 | 970 | 1505 | 1270 | 1400 | 1120 | - | - | - | - | JS1 |
| 16 | TT | 1000 | 1695 | 1450 | 1640 | 1260 | 1450 | 1055 | 940 | 905 | |||||
| 21*8-9NHS | 14 | TT | 6.00E | 535 | 200 | 1000 | 2040 | 1725 | 1895 | 1515 | 1725 | 1270 | 1135 | 1090 | Z1-01-4 |
| 16* | TT | 1000 | 2755 | 2120 | 2650 | 1960 | 2755 | 2120 | 1885 | 1780 | |||||
| 23*9-10NHS | 14 | TT | 6.50F | 595 | 225 | 900 | 2585 | 2185 | 2405 | 1920 | 2185 | 1610 | 1435 | 1380 | Z1-01-4 |
| 16 | TT | 1030 | 2810 | 2370 | 2610 | 2085 | 2370 | 1750 | 1560 | 1500 | |||||
| 18* | TT | 900 | 3160 | 2430 | 3040 | 2250 | 3160 | 2430 | 2165 | 2040 | |||||
| 23*10-12NHS | 16 | TT | 8.00G | 597 | 254 | 970 | 3220 | 2720 | 2870 | 2395 | 2720 | 2005 | 1795 | 1725 | JS2 |
| 27*10-12NHS | 14 | TT | 8.00G | 690 | 255 | 860 | 3285 | 2775 | 3050 | 2440 | 2775 | 2045 | 1825 | 1750 | Z1-01-5 |
| 28*8-15NHS | 12 | TT | 6.50T | 706 | 203 | 760 | 2355 | 1985 | 2185 | 1745 | 1985 | 1465 | 1305 | 1255 | Z1-01-5 |
| 28*9-15NHS | 14 | TT | 7 | 710 | 220 | 970 | 3050 | 2575 | 2835 | 2265 | 2575 | 1900 | 1695 | 1625 | Z1-01-5 |
| 16 | TT | 1000 | 3115 | 2630 | 2895 | 2310 | 2630 | 1940 | 1730 | 1660 | |||||
| 32*12.1-15NHS | 24* | TT | 9.75 | 826 | 305 | 1000 | 7800 | 6000 | 7500 | 5550 | 7800 | 6000 | 5340 | 5040 | Z1-01-3 |
| 250-15NHS | 16 | TT | 7.5 | 735 | 250 | 930 | 3865 | 3265 | 3500 | 2870 | 3265 | 2405 | 2145 | 2060 | Z1-01-7 |
| 18 | TT | 1030 | 4110 | 3470 | 3820 | 3050 | 3470 | 2555 | 2285 | 2190 | |||||
| 300-15NHS | 18 | TT | 8.0 | 840 | 300 | 830 | 5530 | 4870 | 5135 | 4105 | 4870 | 3440 | 3070 | 2950 | Z1-01-7 |
| 20 | TT | 930 | 5940 | 4990 | 5485 | 4375 | 4990 | 3675 | 3290 | 3155 | |||||
| 355/65-15NHS | 24* | TT/TL | 9.75 | 843 | 354 | 1000 | 7800 | 6000 | 7500 | 5550 | 7800 | 6000 | 5340 | 5040 | Z1-01-7 |
| 26* | TT/TL | 1200 | 8970 | 6900 | 8625 | 6385 | 8970 | 6900 | 6140 | 5795 | |||||
| The above content for the product introduction, the chart shown may contain non-standard configuration, if there is the appearance, technical parameters or configuration of the improvement, we will try to update the information in a timely manner, but in individual cases these information may still be different from the latest situation, please contact the business manager to confirm before placing an order. | |||||||||||||||
Technical Parameters
| Enhance block patterns, standard for internal combustion forklifts. | GZ-114 | ||||||||||||||
| Spec. | Hierarchy | Type | Wheel rim | New tire inflation size | inflation pressure (kPa) | Maximum load per tire at different maximum speeds/kg | Valve stem size | ||||||||
| Counterbalanced forklift | Other industrial vehicles | ||||||||||||||
| Outer diameter (mm) | Cross-section width (mm) | 25km/h | 35km/h | 10km/h | 25km/h | 40km/h | 50km/h | ||||||||
| Drive wheel | Steering wheel | Drive wheels | Steering wheel | ||||||||||||
| 5.00-8NHS | 8 | TT | 3.50D | 470 | 137 | 790 | 1000 | 845 | 930 | 745 | 845 | 625 | 555 | 535 | Z1-01-1 |
| 10 | TT | 1000 | 1150 | 970 | 1065 | 850 | - | - | - | - | |||||
| 6.00-9NHS | 10 | TT | 4.00E | 540 | 160 | 860 | 1505 | 1275 | 1400 | 1120 | 1275 | 940 | 835 | 805 | Z1-01-1 |
| 12 | TT | 1030 | 1675 | 1415 | 1560 | 1245 | 1415 | 1045 | 930 | 895 | |||||
| 6.50-10NHS | 10 | TT | 5.00F | 590 | 175 | 790 | 1655 | 1400 | 1540 | 1230 | 1400 | 1030 | 920 | 885 | Z1-01-1 |
| 12 | TT | 1000 | 1895 | 1600 | 1765 | 1410 | - | - | - | - | |||||
| 14* | TT | 1000 | 2340 | 1800 | 2250 | 1665 | 2340 | 1800 | 1605 | 1515 | |||||
| 7.00-9NHS | 10 | TT | 5.00S | 590 | 190 | 860 | 1995 | 1685 | 1850 | 1480 | 1685 | 1240 | 1105 | 1065 | Z1-01-1 |
| 7.00-12NHS | 12 | TT | 5.00S | 676 | 190 | 860 | 2375 | 2005 | 2205 | 1765 | 2005 | 1480 | 1320 | 1265 | Z1-01-1 |
| 14 | TT | 1000 | 2590 | 2190 | 2405 | 1925 | 2190 | 1610 | 1440 | 1380 | |||||
| 16* | TT | 1000 | 2910 | 2240 | 2800 | 2070 | 2910 | 2240 | 1995 | 1880 | |||||
| 7.00-15NHS | 12 | TT | 5.5 | 750 | 200 | 860 | 2870 | 2420 | 2665 | 2130 | 2420 | 1785 | 1595 | 1530 | Z1-01-3 |
| 14 | TT | 1000 | 3140 | 2655 | 2920 | 2330 | 2655 | 1955 | 1745 | 1675 | |||||
| 7.50-15NHS | 12 | TT | 6.00 | 780 | 215 | 790 | 3075 | 2680 | 2860 | 2285 | 2680 | 1915 | 1710 | 1640 | Z1-01-3 |
| 14 | TT | 925 | 3375 | 2840 | 3150 | 2485 | 2840 | 2095 | 1870 | 1795 | |||||
| 16 | TT | 1000 | 3550 | 2980 | 3300 | 2665 | 2975 | 2190 | 1960 | 1880 | |||||
| 7.50-16NHS | 12 | TT | 6.00G | 805 | 215 | 790 | 3195 | 2700 | 2970 | 2370 | 2700 | 1990 | 1775 | 1705 | Z1-01-4 |
| 8.25-12NHS | 12 | TT | 5.00S | 728 | 210 | 700 | 2000(15km/h驱动轮) | Z1-01-2 | |||||||
| 8.25-15NHS | 14 | TT | 6.5 | 840 | 235 | 830 | 3775 | 3185 | 3505 | 2800 | 3185 | 2350 | 2095 | 2010 | Z1-01-5 |
| 16 | TT | 925 | 4050 | 3450 | 3600 | 3010 | 3450 | 2520 | 2250 | 2160 | |||||
| 9.00-16NHS | 14 | TT | 6.50H | 890 | 255 | 760 | 4495 | 3795 | 4175 | 3335 | 3795 | 2800 | 2500 | 2400 | Z1-01-4 |
| 9.00-20NHS | 14 | TT | 7 | 1018 | 259 | 760 | 5195 | 4385 | 4825 | 3855 | 4385 | 3230 | 2885 | 2770 | Z1-01-6 |
| 16 | TT | 860 | 5595 | 4725 | 5200 | 4155 | 4725 | 3480 | 3110 | 2985 | |||||
| 16*6-8NHS | 10 | TT | 4.33R | 425 | 152 | 860 | 1085 | 920 | 1010 | 805 | - | - | - | - | Z1-01-1 |
| 16* | TT | 1000 | 1495 | 1150 | 1440 | 1065 | 1495 | 1150 | 1025 | 965 | |||||
| 18*7-8NHS | 14 | TT | 4.33R | 465 | 173 | 970 | 1505 | 1270 | 1400 | 1120 | - | - | - | - | JS1 |
| 16 | TT | 1000 | 1695 | 1450 | 1640 | 1260 | 1450 | 1055 | 940 | 905 | |||||
| 21*8-9NHS | 14 | TT | 6.00E | 535 | 200 | 1000 | 2040 | 1725 | 1895 | 1515 | 1725 | 1270 | 1135 | 1090 | Z1-01-4 |
| 16* | TT | 1000 | 2755 | 2120 | 2650 | 1960 | 2755 | 2120 | 1885 | 1780 | |||||
| 23*9-10NHS | 14 | TT | 6.50F | 595 | 225 | 900 | 2585 | 2185 | 2405 | 1920 | 2185 | 1610 | 1435 | 1380 | Z1-01-4 |
| 16 | TT | 1030 | 2810 | 2370 | 2610 | 2085 | 2370 | 1750 | 1560 | 1500 | |||||
| 18* | TT | 900 | 3160 | 2430 | 3040 | 2250 | 3160 | 2430 | 2165 | 2040 | |||||
| 23*10-12NHS | 16 | TT | 8.00G | 597 | 254 | 970 | 3220 | 2720 | 2870 | 2395 | 2720 | 2005 | 1795 | 1725 | JS2 |
| 27*10-12NHS | 14 | TT | 8.00G | 690 | 255 | 860 | 3285 | 2775 | 3050 | 2440 | 2775 | 2045 | 1825 | 1750 | Z1-01-5 |
| 28*8-15NHS | 12 | TT | 6.50T | 706 | 203 | 760 | 2355 | 1985 | 2185 | 1745 | 1985 | 1465 | 1305 | 1255 | Z1-01-5 |
| 28*9-15NHS | 14 | TT | 7 | 710 | 220 | 970 | 3050 | 2575 | 2835 | 2265 | 2575 | 1900 | 1695 | 1625 | Z1-01-5 |
| 16 | TT | 1000 | 3115 | 2630 | 2895 | 2310 | 2630 | 1940 | 1730 | 1660 | |||||
| 32*12.1-15NHS | 24* | TT | 9.75 | 826 | 305 | 1000 | 7800 | 6000 | 7500 | 5550 | 7800 | 6000 | 5340 | 5040 | Z1-01-3 |
| 250-15NHS | 16 | TT | 7.5 | 735 | 250 | 930 | 3865 | 3265 | 3500 | 2870 | 3265 | 2405 | 2145 | 2060 | Z1-01-7 |
| 18 | TT | 1030 | 4110 | 3470 | 3820 | 3050 | 3470 | 2555 | 2285 | 2190 | |||||
| 300-15NHS | 18 | TT | 8.0 | 840 | 300 | 830 | 5530 | 4870 | 5135 | 4105 | 4870 | 3440 | 3070 | 2950 | Z1-01-7 |
| 20 | TT | 930 | 5940 | 4990 | 5485 | 4375 | 4990 | 3675 | 3290 | 3155 | |||||
| 355/65-15NHS | 24* | TT/TL | 9.75 | 843 | 354 | 1000 | 7800 | 6000 | 7500 | 5550 | 7800 | 6000 | 5340 | 5040 | Z1-01-7 |
| 26* | TT/TL | 1200 | 8970 | 6900 | 8625 | 6385 | 8970 | 6900 | 6140 | 5795 | |||||
| The above content for the product introduction, the chart shown may contain non-standard configuration, if there is the appearance, technical parameters or configuration of the improvement, we will try to update the information in a timely manner, but in individual cases these information may still be different from the latest situation, please contact the business manager to confirm before placing an order. | |||||||||||||||





