Description
Technical Parameters
Product introduction
|
Item |
Pneumatic tires |
|
Inflation pressure |
930-1000kPa |
|
Wheel rim |
3.00D |
Product Detail
- This general tire super all grip is a popular commercial tire designed for heavy-duty trucks and medium- and long-distance transport vehicles.
- It is known for its excellent durability and economy and is widely used in various types of vehicles.

High-strength tread material
- The wear-resistant and puncture-resistant tires are made of high-quality rubber formula, which not only has excellent wear resistance, but also can effectively extend the service life of the tires in operation.
- It is particularly suitable for long-term and high-mileage personnel driving operations.
Optimized pattern design
- The pattern design of the general tire super all grip is mainly longitudinal grooves, taking into account transverse grooves, which enhances the drainage performance and ensures the vehicle's grip on slippery roads.
- At the same time, it provides excellent handling stability and increases the safety of drivers.
Low rolling resistance
- The rolling resistance of this general tire super all grip has been optimized to reduce fuel consumption during vehicle driving, improve the cost of transportation economy, and save expenses.
Strong puncture and deformation resistance
- The carcass structure is strengthened and has excellent puncture resistance. It can be suitable for dealing with sharp objects and harsh road conditions that may be encountered in heavy-load transportation.
- In addition, the sidewall has excellent deformation resistance in various working environments under load, ensuring stability and safety during driving.
Applicable to a variety of road conditions
- It performs well on urban roads, highways and more complex rural roads. It can be applied to the needs of various industries such as medium and long-distance logistics transportation and express transportation.
Comfort and noise reduction design
- The tread pattern has been treated to reduce noise during driving and improve driving comfort.
Technical Specifications
| Super strong adhesion, suitable for a wide range of applications. | GZ-115 | ||||||||||||||
| Spec. | Hierarchy | Type | Wheel rim | New tire inflation size | inflation pressure (kPa) | Maximum load per tire at different maximum speeds/kg | Valve stem size | ||||||||
| Counterbalanced forklift | Other industrial vehicles | ||||||||||||||
| Outer diameter (mm) | Cross-section width (mm) | 25km/h | 35km/h | 10km/h | 25km/h | 40km/h | 50km/h | ||||||||
| Drive wheel | Steering wheel | Drive wheels | Steering wheel | ||||||||||||
| 4.00-8NHS | 8 | TT | 3.00D | 415 | 112 | 930 | 745 | 630 | 895 | 555 | 630 | 465 | 415 | 400 | Z1-05-1 |
| 10* | TT | 1000 | 950 | 730 | 915 | 675 | 950 | 730 | 850 | 615 | |||||
| 5.00-8NHS | 8 | TT | 3.50D | 470 | 137 | 790 | 1000 | 845 | 930 | 745 | 845 | 625 | 555 | 535 | 21-01-1 |
| 10 | TT | 1000 | 1150 | 970 | 1065 | 850 | - | - | - | - | |||||
| 6.00-9NHS | 10 | TT | 4.00E | 540 | 160 | 860 | 1505 | 1275 | 1400 | 1120 | 1275 | 940 | 835 | 805 | Z1-01-1 |
| 12 | TT | 1030 | 1675 | 1415 | 1560 | 1245 | 1415 | 1045 | 930 | 895 | |||||
| 6.50-10NHS | 10 | TT | 5.00F | 590 | 175 | 790 | 1655 | 1400 | 1540 | 1230 | 1400 | 1030 | 920 | 885 | Z1-01-1 |
| 12 | TT | 1000 | 1895 | 1600 | 1765 | 1410 | - | - | - | - | |||||
| 14* | TT | 1000 | 2340 | 1800 | 2250 | 1665 | 2340 | 1800 | 1605 | 1515 | |||||
| 7.00-9NHS | 10 | TT | 5.00S | 590 | 190 | 860 | 1995 | 1685 | 1850 | 1480 | 1685 | 1240 | 1105 | 1065 | Z1-01-1 |
| 7.00-12NHS | 12 | TT | 5.00S | 676 | 190 | 860 | 2375 | 2005 | 2205 | 1765 | 2005 | 1480 | 1320 | 1265 | Z1-01-1 |
| 14 | TT | 1000 | 2590 | 2190 | 2405 | 1925 | 2190 | 1610 | 1440 | 1380 | |||||
| 7.00-15NHS | 10 | TT | 5.5 | 750 | 200 | 720 | 2590 | 2185 | 2405 | 1925 | 2185 | 1610 | 1440 | 1380 | Z1-01-3 |
| 12 | TT | 860 | 2870 | 2420 | 2665 | 2130 | 2420 | 1785 | 1595 | 1530 | |||||
| 14 | TT | 1000 | 3140 | 2655 | 2920 | 2330 | 2655 | 1955 | 1745 | 1675 | |||||
| 7.50-10NHS | 12 | TT | 5.50F | 645 | 205 | 830 | 2350 | 1985 | 2180 | 1745 | 1985 | 1460 | 1305 | 1255 | Z1-01-1 |
| 7.50-15NHS | 10 | TT | 6 | 780 | 215 | 660 | 2750 | 2325 | 2555 | 2040 | 2325 | 1710 | 1530 | 1470 | Z1-01-3 |
| 12 | TT | 790 | 3075 | 2680 | 2860 | 2285 | 2680 | 1915 | 1710 | 1640 | |||||
| 14 | TT | 925 | 3375 | 2840 | 3150 | 2485 | 2840 | 2095 | 1870 | 1795 | |||||
| 8.25-15NHS | 12 | TT | 6.5 | 840 | 235 | 720 | 3490 | 2945 | 3240 | 2590 | 2945 | 2170 | 1940 | 1860 | Z1-01-5 |
| 14 | TT | 830 | 3775 | 3185 | 3505 | 2800 | 3185 | 2350 | 2095 | 2010 | |||||
| 16 | TT | 925 | 4050 | 3450 | 3600 | 3010 | 3450 | 2520 | 2250 | 2160 | |||||
| 18 | TT | 1000 | 4240 | 3600 | 3770 | 3150 | 3600 | 2640 | 2355 | 2260 | |||||
| 18×7-8NHS | 14 | TT | 4.33R | 465 | 173 | 970 | 1505 | 1270 | 1400 | 1120 | - | - | - | - | JS1 |
| 16 | TT | 1000 | 1695 | 1450 | 1640 | 1260 | 1450 | 1055 | 940 | 905 | |||||
| 21×8-9NHS | 14 | TT | 6.00E | 535 | 200 | 1000 | 2040 | 1725 | 1895 | 1515 | 1725 | 1270 | 1135 | 1090 | Z1-01-4 |
| 16* | TT | 1000 | 2755 | 2120 | 2650 | 1960 | 2755 | 2120 | 1885 | 1780 | |||||
| 23×9-10NHS | 12 | TT | 6.50F | 595 | 225 | 760 | 2345 | 1980 | 2175 | 1740 | 1980 | 1460 | 1300 | 1250 | Z1-01-4 |
| 14 | TT | 900 | 2585 | 2185 | 2405 | 1920 | 2185 | 1610 | 1435 | 1380 | |||||
| 16 | TT | 1030 | 2810 | 2370 | 2610 | 2085 | 2370 | 1750 | 1560 | 1500 | |||||
| 18* | TT | 900 | 3160 | 2430 | 3040 | 2250 | 3160 | 2430 | 2165 | 2040 | |||||
| 27×10-12NHS | 14 | TT | 8.00G | 690 | 255 | 860 | 3285 | 2775 | 3050 | 2440 | 2775 | 2045 | 1825 | 1750 | Z1-01-5 |
| 16 | TT | 1000 | 3585 | 3030 | 3330 | 2665 | 3030 | 2230 | 1995 | 1915 | |||||
| 28×9-15NHS | 12 | TT | 7.0 | 710 | 220 | 830 | 2790 | 2355 | 2590 | 2070 | 2355 | 1735 | 1550 | 1485 | Z1-01-5 |
| 14 | TT | 970 1000 |
3050 3115 |
2575 2630 |
2835 2895 |
2265 2310 |
2575 2630 |
1900 1940 |
1695 1730 |
1625 1660 |
|||||
| 16 | TT | ||||||||||||||
| 250-15NHS | 16 | TT | 7.5 | 735 | 250 | 930 | 3865 | 3265 | 3500 | 2870 | 3265 | 2405 | 2145 | 2060 | Z1-01-7 |
| 18 | TT | 1030 | 4110 | 3470 | 3820 | 3050 | 3470 | 2555 | 2285 | 2190 | |||||
| 300-15NHS | 18 | TT | 8 | 840 | 300 | 830 | 5530 | 4870 | 5135 | 4105 | 4870 | 3440 | 3070 | 2950 | Z1-01-7 |
| 20 | TT | 930 | 5940 | 4990 | 5485 | 4375 | 4990 | 3675 | 3290 | 3155 | |||||
| The above content for the product introduction, the chart shown may contain non-standard configuration, if there is the appearance, technical parameters or configuration of the improvement, we will try to update the information in a timely manner, but in individual cases these information may still be different from the latest situation, please contact the business manager to confirm before placing an order. | |||||||||||||||
Technical Parameters
| Super strong adhesion, suitable for a wide range of applications. | GZ-115 | ||||||||||||||
| Spec. | Hierarchy | Type | Wheel rim | New tire inflation size | inflation pressure (kPa) | Maximum load per tire at different maximum speeds/kg | Valve stem size | ||||||||
| Counterbalanced forklift | Other industrial vehicles | ||||||||||||||
| Outer diameter (mm) | Cross-section width (mm) | 25km/h | 35km/h | 10km/h | 25km/h | 40km/h | 50km/h | ||||||||
| Drive wheel | Steering wheel | Drive wheels | Steering wheel | ||||||||||||
| 4.00-8NHS | 8 | TT | 3.00D | 415 | 112 | 930 | 745 | 630 | 895 | 555 | 630 | 465 | 415 | 400 | Z1-05-1 |
| 10* | TT | 1000 | 950 | 730 | 915 | 675 | 950 | 730 | 850 | 615 | |||||
| 5.00-8NHS | 8 | TT | 3.50D | 470 | 137 | 790 | 1000 | 845 | 930 | 745 | 845 | 625 | 555 | 535 | 21-01-1 |
| 10 | TT | 1000 | 1150 | 970 | 1065 | 850 | - | - | - | - | |||||
| 6.00-9NHS | 10 | TT | 4.00E | 540 | 160 | 860 | 1505 | 1275 | 1400 | 1120 | 1275 | 940 | 835 | 805 | Z1-01-1 |
| 12 | TT | 1030 | 1675 | 1415 | 1560 | 1245 | 1415 | 1045 | 930 | 895 | |||||
| 6.50-10NHS | 10 | TT | 5.00F | 590 | 175 | 790 | 1655 | 1400 | 1540 | 1230 | 1400 | 1030 | 920 | 885 | Z1-01-1 |
| 12 | TT | 1000 | 1895 | 1600 | 1765 | 1410 | - | - | - | - | |||||
| 14* | TT | 1000 | 2340 | 1800 | 2250 | 1665 | 2340 | 1800 | 1605 | 1515 | |||||
| 7.00-9NHS | 10 | TT | 5.00S | 590 | 190 | 860 | 1995 | 1685 | 1850 | 1480 | 1685 | 1240 | 1105 | 1065 | Z1-01-1 |
| 7.00-12NHS | 12 | TT | 5.00S | 676 | 190 | 860 | 2375 | 2005 | 2205 | 1765 | 2005 | 1480 | 1320 | 1265 | Z1-01-1 |
| 14 | TT | 1000 | 2590 | 2190 | 2405 | 1925 | 2190 | 1610 | 1440 | 1380 | |||||
| 7.00-15NHS | 10 | TT | 5.5 | 750 | 200 | 720 | 2590 | 2185 | 2405 | 1925 | 2185 | 1610 | 1440 | 1380 | Z1-01-3 |
| 12 | TT | 860 | 2870 | 2420 | 2665 | 2130 | 2420 | 1785 | 1595 | 1530 | |||||
| 14 | TT | 1000 | 3140 | 2655 | 2920 | 2330 | 2655 | 1955 | 1745 | 1675 | |||||
| 7.50-10NHS | 12 | TT | 5.50F | 645 | 205 | 830 | 2350 | 1985 | 2180 | 1745 | 1985 | 1460 | 1305 | 1255 | Z1-01-1 |
| 7.50-15NHS | 10 | TT | 6 | 780 | 215 | 660 | 2750 | 2325 | 2555 | 2040 | 2325 | 1710 | 1530 | 1470 | Z1-01-3 |
| 12 | TT | 790 | 3075 | 2680 | 2860 | 2285 | 2680 | 1915 | 1710 | 1640 | |||||
| 14 | TT | 925 | 3375 | 2840 | 3150 | 2485 | 2840 | 2095 | 1870 | 1795 | |||||
| 8.25-15NHS | 12 | TT | 6.5 | 840 | 235 | 720 | 3490 | 2945 | 3240 | 2590 | 2945 | 2170 | 1940 | 1860 | Z1-01-5 |
| 14 | TT | 830 | 3775 | 3185 | 3505 | 2800 | 3185 | 2350 | 2095 | 2010 | |||||
| 16 | TT | 925 | 4050 | 3450 | 3600 | 3010 | 3450 | 2520 | 2250 | 2160 | |||||
| 18 | TT | 1000 | 4240 | 3600 | 3770 | 3150 | 3600 | 2640 | 2355 | 2260 | |||||
| 18×7-8NHS | 14 | TT | 4.33R | 465 | 173 | 970 | 1505 | 1270 | 1400 | 1120 | - | - | - | - | JS1 |
| 16 | TT | 1000 | 1695 | 1450 | 1640 | 1260 | 1450 | 1055 | 940 | 905 | |||||
| 21×8-9NHS | 14 | TT | 6.00E | 535 | 200 | 1000 | 2040 | 1725 | 1895 | 1515 | 1725 | 1270 | 1135 | 1090 | Z1-01-4 |
| 16* | TT | 1000 | 2755 | 2120 | 2650 | 1960 | 2755 | 2120 | 1885 | 1780 | |||||
| 23×9-10NHS | 12 | TT | 6.50F | 595 | 225 | 760 | 2345 | 1980 | 2175 | 1740 | 1980 | 1460 | 1300 | 1250 | Z1-01-4 |
| 14 | TT | 900 | 2585 | 2185 | 2405 | 1920 | 2185 | 1610 | 1435 | 1380 | |||||
| 16 | TT | 1030 | 2810 | 2370 | 2610 | 2085 | 2370 | 1750 | 1560 | 1500 | |||||
| 18* | TT | 900 | 3160 | 2430 | 3040 | 2250 | 3160 | 2430 | 2165 | 2040 | |||||
| 27×10-12NHS | 14 | TT | 8.00G | 690 | 255 | 860 | 3285 | 2775 | 3050 | 2440 | 2775 | 2045 | 1825 | 1750 | Z1-01-5 |
| 16 | TT | 1000 | 3585 | 3030 | 3330 | 2665 | 3030 | 2230 | 1995 | 1915 | |||||
| 28×9-15NHS | 12 | TT | 7.0 | 710 | 220 | 830 | 2790 | 2355 | 2590 | 2070 | 2355 | 1735 | 1550 | 1485 | Z1-01-5 |
| 14 | TT | 970 1000 |
3050 3115 |
2575 2630 |
2835 2895 |
2265 2310 |
2575 2630 |
1900 1940 |
1695 1730 |
1625 1660 |
|||||
| 16 | TT | ||||||||||||||
| 250-15NHS | 16 | TT | 7.5 | 735 | 250 | 930 | 3865 | 3265 | 3500 | 2870 | 3265 | 2405 | 2145 | 2060 | Z1-01-7 |
| 18 | TT | 1030 | 4110 | 3470 | 3820 | 3050 | 3470 | 2555 | 2285 | 2190 | |||||
| 300-15NHS | 18 | TT | 8 | 840 | 300 | 830 | 5530 | 4870 | 5135 | 4105 | 4870 | 3440 | 3070 | 2950 | Z1-01-7 |
| 20 | TT | 930 | 5940 | 4990 | 5485 | 4375 | 4990 | 3675 | 3290 | 3155 | |||||
| The above content for the product introduction, the chart shown may contain non-standard configuration, if there is the appearance, technical parameters or configuration of the improvement, we will try to update the information in a timely manner, but in individual cases these information may still be different from the latest situation, please contact the business manager to confirm before placing an order. | |||||||||||||||





