Description
Technical Parameters
Product introduction
|
Item |
autonomous robots in manufacturing |
|
Maximum load capacity |
1200kg |
|
Load center |
600mm |
|
Lifting height |
2700mm |
Product detail
- Autonomous robots in manufacturing is an automated handling device designed for warehousing and logistics scenarios. Its forward-moving fork design and flexibility enable it to efficiently perform various tasks such as cargo handling and stacking, especially suitable for indoor medium and high-level shelf operations.

Key Features
Forward-moving fork design
- Fork forward movement function: The autonomous robots in manufacturinge can be extended and retracted forward and backward, which is convenient for handling goods close to the shelf or deep position, reducing the moving distance of the machine body and improving the operation efficiency.
- High stacking flexibility: Supports accurate handling and stacking of different types of pallet goods, and adapts to the application of various shelf designs in actual scenarios.
High-precision stacking capacity
- Precision lifting device: The fork lifting positioning accuracy of the indoor intelligent forward-moving robot is high, which can meet the operation requirements of high shelves and intensive warehousing.
- High-position operation capability: The maximum stacking height of the indoor intelligent robot can usually reach more than several meters, which is suitable for the storage and retrieval of high-position goods.
Highly intelligent
- Multiple navigation technologies: The autonomous robots in manufacturing can support laser navigation, visual navigation or QR code navigation, which enables the machine to achieve accurate path planning operations in complex environments.
- Automated operation: Intelligent forward-moving robots realize full automation of cargo handling and stacking, greatly reducing manual intervention.
- Intelligent scheduling system: Managers can optimize task allocation through the background system to ensure that multiple devices work efficiently and improve efficiency.
Excellent spatial adaptability
- Compact body design: The robot has a compact body structure and can operate flexibly in narrow channel environments.
- Adaptable to a variety of scenarios: Especially suitable for indoor warehousing, logistics centers, e-commerce sorting centers and other environments that require high-density operations, greatly saving labor costs.
Technical Specifications

| Model | AC-109 | |||
| Basic parameters | Operation type | Walk | ||
| Dead weight | kg | 1710 | ||
| Maximum load capacity | Q | kg | 1200 | |
| Navigation method | Laser SLAM/Reflector | |||
| Means of communication | Wireless Wi-Fi | |||
| Positioning accuracy | mm | ±10 | ||
| Battery specifications | Battery Voltage/Nominal Capacity | V/ Ah | 24/205 | |
| Battery type | lithium iron phosphate (LiFePO4) | |||
| Battery weight | kg | 62 | ||
| Battery life | h | 4-5 | ||
| Vehicle dimensions | Overall length/width/height | L1/b1/h1 | mm | 2234/1060/2003 |
| Load center | C | mm | 600 | |
| Bearing length | x | mm | 404 | |
| Wheelbase | y | mm | 1343 | |
| Length to the vertical plane of the forks | l2 | mm | 1164 | |
| Fork dimensions | s/e/l | mm | 40/100/1070 | |
| Fork outer width | b5 | mm | 350-780 | |
| Height with forks lowered | h13 | mm | 60 | |
| Lifting height | h3 | mm | 2700 | |
| Forward distance | L4 | mm | 590 | |
| Sports performance | Travel speed, loaded/unloaded | m/s | 1/1 | |
| Maximum grade, loaded/unloaded | % | 3/5 | ||
| Ability to cross the trench | mm | ≤20 | ||
| Turning radius | Wa | mm | 1602 | |
| Channel requirements | Front and rear straight aisle widths(1200×1000) | Ast | mm | 1260 |
| Right Angle Turning Aisle Width(1200×1000) | Ast | mm | 2216 | |
| Width of unilateral pickup and unloading aisle(1200×1000) | Ast | mm | 3348 | |
| Driving safety | Full-time emergency stop button | Both sides | ||
| Audible and visual warnings | Voice module/clearance lights | |||
| Forward security | Bottom 270° obstacle avoidance laser + top downward 3D camera | |||
| Rear security protection | Fork tip photoelectric + mechanical anti-collision | |||
| Side Safety Protection | Ultrasound | |||
| Mechanical contact crash bar | Bottom front + bottom side | |||
| Pallet in place detection | Rear fork root | |||
| Option list | Batteries |
Note: ● Standard ○ Optional |
● 24V/205Ah | |
| Battery level | ● 24V-50A External Charger ○ 24V-100A External Charger |
|||
| Automatic charging post | ○ 24V-100A Automatic charging post | |||
| Warning light | ● Area warning lights ● Turn signal |
|||
| Forward security | ● Dual laser, 270° range ● 3D Camera |
|||
| Rear Fork Tip Recognition | ● Fork Tip Optoelectronics ○ Fork Root Camera ○ Fork Root Camera |
|||
| Interaction method | ● Car screen ○ Car button |
|||
| The above content for the product introduction, the chart shown may contain non-standard configuration, if there is the appearance, technical parameters or configuration of the improvement, we will try to update the information in a timely manner, but in individual cases these information may still be different from the latest situation, please contact the business manager to confirm before placing an order. | ||||
Technical Parameters
| Model | AC-109 | |||
| Basic parameters | Operation type | Walk | ||
| Dead weight | kg | 1710 | ||
| Maximum load capacity | Q | kg | 1200 | |
| Navigation method | Laser SLAM/Reflector | |||
| Means of communication | Wireless Wi-Fi | |||
| Positioning accuracy | mm | ±10 | ||
| Battery specifications | Battery Voltage/Nominal Capacity | V/ Ah | 24/205 | |
| Battery type | lithium iron phosphate (LiFePO4) | |||
| Battery weight | kg | 62 | ||
| Battery life | h | 4-5 | ||
| Vehicle dimensions | Overall length/width/height | L1/b1/h1 | mm | 2234/1060/2003 |
| Load center | C | mm | 600 | |
| Bearing length | x | mm | 404 | |
| Wheelbase | y | mm | 1343 | |
| Length to the vertical plane of the forks | l2 | mm | 1164 | |
| Fork dimensions | s/e/l | mm | 40/100/1070 | |
| Fork outer width | b5 | mm | 350-780 | |
| Height with forks lowered | h13 | mm | 60 | |
| Lifting height | h3 | mm | 2700 | |
| Forward distance | L4 | mm | 590 | |
| Sports performance | Travel speed, loaded/unloaded | m/s | 1/1 | |
| Maximum grade, loaded/unloaded | % | 3/5 | ||
| Ability to cross the trench | mm | ≤20 | ||
| Turning radius | Wa | mm | 1602 | |
| Channel requirements | Front and rear straight aisle widths(1200×1000) | Ast | mm | 1260 |
| Right Angle Turning Aisle Width(1200×1000) | Ast | mm | 2216 | |
| Width of unilateral pickup and unloading aisle(1200×1000) | Ast | mm | 3348 | |
| Driving safety | Full-time emergency stop button | Both sides | ||
| Audible and visual warnings | Voice module/clearance lights | |||
| Forward security | Bottom 270° obstacle avoidance laser + top downward 3D camera | |||
| Rear security protection | Fork tip photoelectric + mechanical anti-collision | |||
| Side Safety Protection | Ultrasound | |||
| Mechanical contact crash bar | Bottom front + bottom side | |||
| Pallet in place detection | Rear fork root | |||
| Option list | Batteries |
Note: ● Standard ○ Optional |
● 24V/205Ah | |
| Battery level | ● 24V-50A External Charger ○ 24V-100A External Charger |
|||
| Automatic charging post | ○ 24V-100A Automatic charging post | |||
| Warning light | ● Area warning lights ● Turn signal |
|||
| Forward security | ● Dual laser, 270° range ● 3D Camera |
|||
| Rear Fork Tip Recognition | ● Fork Tip Optoelectronics ○ Fork Root Camera ○ Fork Root Camera |
|||
| Interaction method | ● Car screen ○ Car button |
|||
| The above content for the product introduction, the chart shown may contain non-standard configuration, if there is the appearance, technical parameters or configuration of the improvement, we will try to update the information in a timely manner, but in individual cases these information may still be different from the latest situation, please contact the business manager to confirm before placing an order. | ||||





